Leaderboard
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
- All
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- All
- All
- All
1 | – | ![]() Lorenz, A.#23 | OF | 1800 | – | 15 | |
2 | 1 | ![]() Kilfoyl, L.#61 | RHP | 1734 | 66 | 15 | |
3 | -1 | ![]() Ocasio, A.#8 | RHP | 1606 | 128 | 15 | |
4 | 6 | ![]() Corrick, G.#4 | RHP | 1540 | 66 | 15 | |
5 | 10 | ![]() Vidales, T.#29 | IF | 1510 | 30 | 15 | |
6 | -2 | ![]() Wallace, S.#71 | IF | 1500 | 10 | 15 | |
7 | -1 | ![]() Harshman, K.#10 | IF | 1468 | 32 | 15 | |
8 | -3 | ![]() Coffel, E.#7 | IF | 1446 | 22 | 15 | |
9 | 5 | ![]() Romero, S.#2 | IF | 1436 | 10 | 15 | |
10 | 9 | ![]() Palacios, S.#13 | C | 1432 | 4 | 15 |
*The AUSL All-Star Cup was known as the Championship season through 2024.