Career Stats
- All-Star Cup
- Postseason
- Regular Season
2026 All-Star Cup | 8 | 8 | 29 | 23 | .217 | .379 | .391 | .770 | 3 | 5 | 1 | - | 1 | 1 | 3 | 3 | 5 | 1 | 9 | - | - | - | - |
2026 AUSL Postseason | 3 | 3 | 12 | 8 | .375 | .583 | .375 | .958 | - | 3 | - | - | - | 2 | 3 | 1 | 1 | - | 3 | - | - | - | 1 |
2026 Bandits | 15 | 15 | 61 | 48 | .500 | .574 | .979 | 1.553 | 21 | 24 | 3 | 1 | 6 | 17 | 9 | 2 | 6 | 6 | 47 | 2 | - | 6 | 1 |
2025 AUSL Postseason | 2 | 2 | 6 | 5 | .200 | .333 | .200 | .533 | - | 1 | - | - | - | - | 1 | - | 1 | 5 | 1 | - | - | - | - |
2025 Bandits | 23 | 23 | 87 | 77 | .403 | .465 | .714 | 1.179 | 26 | 31 | 6 | - | 6 | 20 | 4 | 5 | 6 | 17 | 55 | - | 1 | 8 | - |
2024 Championship* | 15 | 7 | 56 | 48 | .354 | .429 | .542 | .971 | 13 | 17 | - | - | 3 | 9 | 7 | - | 7 | - | 26 | 1 | - | 4 | - |
Career Totals | 66 | 58 | 251 | 209 | .388 | .476 | .675 | 1.151 | 63 | 81 | 10 | 1 | 16 | 49 | 27 | 11 | 26 | 120 | 141 | 3 | 1 | 18 | 2 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 AUSL
- 2024 Championship*
8/30/2026 | Team Klingler | Team Kilfoyl | 4 | 4 | .250 | .250 | .500 | .750 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - |
8/29/2026 | Team Kilfoyl | Team Flippen | 4 | 2 | .500 | .750 | .500 | 1.250 | 1 | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - |
8/23/2026 | Team Palacios | Team Klingler | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/22/2026 | Team Klingler | Team Landry | 4 | 2 | .500 | .750 | .500 | 1.250 | - | 1 | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - |
8/16/2026 | Team Brown | Team Ricketts | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
8/15/2026 | Team Klingler | Team Brown | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
8/10/2026 | Team Garcia | Team Ricketts | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | 2 | - | 4 | - | - | - | - |
8/8/2026 | Team Corrick | Team Garcia | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
USA Wins 11-Inning Thriller to Open Japan All-Star Series
The much-anticipated tournament between the world’s top two softball teams did not disappoint in the four-hour, 11-inning opening game of the 2026 Japan All-Star Series. The final frame was an offensive overload by world-ranked No. 2 USA, which defeated No. 1 Japan 11-7 at the Vantelin Dome in Nagoya, Japan. Skylar Wallace went 3-for-6 and […]

Awards & Honors
2023 NFCA Player of the Year
2026 All-AUSL Team
2023 SEC Player of the Year
Three-time NFCA All-American
Three-time First-Team All-Southeastern Conference
Florida Single-Season Slugging Record (.980)
Transactions
- 6/24/2026BanditsSkylar Wallace was reinstated from the temporary inactive list
- 5/20/2026BanditsBandits placed Skylar Wallace on the temporary inactive list
- 11/21/2025BanditsInitial Protected Player
- 1/30/2025BanditsBandits drafted Skylar Wallace in the inaugural draft [Round 3, Pick 3(11)]
6/24/2026 | Bandits | Skylar Wallace was reinstated from the temporary inactive list |
5/20/2026 | Bandits | Bandits placed Skylar Wallace on the temporary inactive list |
11/21/2025 | Bandits | Initial Protected Player |
1/30/2025 | Bandits | Bandits drafted Skylar Wallace in the inaugural draft [Round 3, Pick 3(11)] |
