#2, Infield, R/R
Sydney Romero
University of Oklahoma '19
Hometown: San Diego, California
2019 Big 12 Conference Player of the Year

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 4 | 4 | 16 | 15 | .200 | .250 | .533 | .783 | 4 | 3 | - | 1 | 1 | 3 | - | 1 | 2 | 36 | 8 | - | - | - | - |
2025 All-Star Cup | 10 | 10 | 32 | 29 | .345 | .406 | .552 | .958 | 3 | 10 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | - | 16 | - | - | 1 | - |
2025 AUSL | 19 | 19 | 60 | 52 | .308 | .383 | .481 | .864 | 8 | 16 | 6 | - | 1 | 7 | 4 | 3 | 8 | - | 25 | 1 | - | - | - |
2024 Championship* | 15 | 8 | 55 | 46 | .217 | .315 | .348 | .663 | 3 | 10 | 6 | - | - | 8 | 5 | 2 | - | - | 16 | 1 | 1 | - | - |
2022 AUX Softball | 12 | - | 49 | 43 | .326 | .396 | .535 | .931 | 7 | 14 | 1 | 1 | 2 | 9 | 2 | 3 | 2 | - | 23 | - | 1 | - | - |
2023 Championship* | 15 | 6 | 51 | 40 | .225 | .380 | .525 | .905 | 5 | 9 | 1 | 1 | 3 | 11 | 3 | 7 | 3 | - | 21 | - | 1 | 1 | - |
2022 Championship* | 15 | - | 56 | 51 | .412 | .455 | .608 | 1.063 | 14 | 21 | 8 | 1 | - | 9 | 3 | 1 | 5 | - | 31 | - | 1 | 1 | - |
2021 Championship* | 15 | - | 47 | 41 | .220 | .283 | .293 | .576 | 1 | 9 | 1 | 1 | - | 3 | 1 | 3 | 5 | - | 12 | 1 | 1 | - | 1 |
Career Totals | 105 | 47 | 366 | 317 | .290 | .368 | .479 | .847 | 45 | 92 | 24 | 6 | 8 | 55 | 20 | 21 | 26 | 714 | 152 | 3 | 5 | 3 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/13/2026 | Bandits | Spark | 4 | 4 | .500 | .500 | 1.000 | 1.500 | 2 | 2 | - | 1 | - | 2 | - | - | - | 5 | 4 | - | - | - | - |
6/11/2026 | Spark | Volts | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
6/10/2026 | Spark | Volts | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - |
6/9/2026 | Spark | Volts | 4 | 3 | .333 | .500 | 1.333 | 1.833 | 2 | 1 | - | - | 1 | 1 | - | 1 | - | - | 4 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Opening Day Highlights across the AUSL
Opening Day of the 2026 Athletes Unlimited Softball League (AUSL) season was filled with big moments. Two teams took the field in newly established home cities, while expansion team Oklahoma City Spark made its AUSL debut. These are some of the highlights: Carolina Blaze win home opener in Durham View this post on Instagram A […]

Awards & Honors
2019 Big 12 Conference Player of the Year
2025 AUSL Champion (Talons)
Member of Team Mexico at 2020 Olympics
Oklahoma All-Time Leader in doubles
Four-Time All-Big 12 Conference
Two-Time WCWS All-Tournament Team
Two-Time First-Team NFCA All-American
Transactions
- 12/2/2025SparkSpark drafted Sydney Romero in the expansion draft: [Round 3, Pick 1 (5)]
- 7/4/2025-Sydney Romero was reinstated from the injury reserve list
- 6/20/2025-Sydney Romero placed on the 7-day injury reserve list on 6/20/2025
- 1/30/2025TalonsTalons drafted Sydney Romero in the inagural draft [Round 11, Pick 1(41)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Spark | Spark drafted Sydney Romero in the expansion draft: [Round 3, Pick 1 (5)] |
7/4/2025 | Sydney Romero was reinstated from the injury reserve list | |
6/20/2025 | Sydney Romero placed on the 7-day injury reserve list on 6/20/2025 | |
1/30/2025 | Talons | Talons drafted Sydney Romero in the inagural draft [Round 11, Pick 1(41)] |





















