Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 4 | 1 | 6 | 5 | .200 | .333 | .200 | .533 | - | 1 | - | - | - | - | - | 1 | - | 3 | 1 | - | - | - | - |
2026 Spark | 17 | 17 | 53 | 46 | .283 | .358 | .457 | .815 | 4 | 13 | 2 | - | 2 | 4 | 2 | 4 | 3 | 9 | 21 | 1 | - | - | - |
2025 All-Star Cup | 8 | 8 | 29 | 27 | .481 | .517 | .889 | 1.406 | 5 | 13 | 2 | - | 3 | 8 | 2 | - | 2 | - | 24 | - | - | - | - |
2025 Volts | 20 | 20 | 66 | 61 | .311 | .364 | .525 | .889 | 11 | 19 | 2 | 1 | 3 | 10 | 1 | 4 | 8 | 17 | 32 | - | - | - | - |
2024 Championship* | 15 | 7 | 47 | 45 | .289 | .304 | .400 | .704 | 3 | 13 | 5 | - | - | 8 | 1 | - | 8 | - | 18 | - | 1 | 1 | - |
2024 AUX Softball | 11 | 6 | 43 | 33 | .303 | .452 | .515 | .967 | 5 | 10 | 2 | 1 | 1 | 8 | 2 | 7 | 2 | - | 17 | - | 1 | 1 | - |
2023 AUX Softball | 10 | 2 | 37 | 32 | .344 | .432 | .750 | 1.182 | 9 | 11 | 1 | - | 4 | 10 | 1 | 4 | 8 | - | 24 | - | - | - | - |
2023 Championship* | 15 | 9 | 48 | 43 | .209 | .292 | .419 | .711 | 4 | 9 | 3 | - | 2 | 3 | 2 | 3 | 9 | - | 18 | - | - | 1 | - |
2021 Championship* | 15 | - | 55 | 48 | .271 | .345 | .500 | .845 | 6 | 13 | 2 | - | 3 | 6 | 6 | - | 9 | - | 24 | 1 | - | - | - |
2020 Championship* | 15 | - | 59 | 51 | .510 | .569 | .882 | 1.451 | 17 | 26 | 4 | - | 5 | 15 | 6 | 1 | 6 | - | 45 | - | 1 | - | - |
Career Totals | 129 | 69 | 440 | 388 | .330 | .400 | .577 | .977 | 64 | 128 | 23 | 2 | 23 | 72 | 23 | 24 | 54 | 610 | 224 | 2 | 3 | 3 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2026 | Team Flippen | Team Klingler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2026 | Team Palacios | Team Klingler | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
8/22/2026 | Team Klingler | Team Landry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/16/2026 | Team Brown | Team Ricketts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/15/2026 | Team Klingler | Team Brown | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
8/9/2026 | Team Ricketts | Team Corrick | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/8/2026 | Team Corrick | Team Garcia | 1 | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Stars Share the Game at Adaptive Softball Clinic
Eight AUSL athletes helped bring the game of softball to 48 participants during an Adaptive Softball Clinic at Parkway Bank Sports Complex in Rosemont, Illinois. The clinic, held in partnership with the Beautiful Lives Project at the home of the 2026 AUSL All-Star Cup, welcomed participants with a range of neurodivergence and physical abilities, including […]

Awards & Honors
2023 AU Pro Softball Defensive Player of the Year
2025 AUSL All-Defensive Team (Regular Season)
Two-Time AUX Defensive MVP (2023, 2024)
2024 AU Pro Softball AUX Defensive MVP
2020 AU Pro Softball Medalist (2nd)
2023 AU Pro Softball AUX Defensive MVP
2019 NPF Rawlings Gold Glove Winner
2023 AU Pro Softball Defensive Player of the Year
2018 NCAA Champion
2023 AU Pro Softball All-Defensive Team
2015 ACC Freshman of the Year
2020 AU Pro Softball Medalist (2nd Place)
Three-Time All-American
Transactions
- 7/5/2026-Jessi Warren was reinstated from the injury reserve list
- 6/28/2026-Jessi Warren placed on the 7-day injury reserve list on 6/28/2026
- 12/2/2025SparkSpark drafted Jessi Warren in the expansion draft: [Round 4, Pick 2 (8)]
- 1/30/2025VoltsVolts drafted Jessi Warren in the inagural draft [Round 4, Pick 1(13)]
DATE | TEAM | TRANSACTION |
|---|---|---|
7/5/2026 | Jessi Warren was reinstated from the injury reserve list | |
6/28/2026 | Jessi Warren placed on the 7-day injury reserve list on 6/28/2026 | |
12/2/2025 | Spark | Spark drafted Jessi Warren in the expansion draft: [Round 4, Pick 2 (8)] |
1/30/2025 | Volts | Volts drafted Jessi Warren in the inagural draft [Round 4, Pick 1(13)] |




















