#18, Outfield, L/R
Morgan Zerkle
Marshall University '17
Hometown: Milton, West Virginia
2022 AUX Softball 4th Place Medalist

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 8 | 8 | 29 | 26 | .308 | .379 | .462 | .841 | 5 | 8 | 1 | - | 1 | 1 | 3 | - | 3 | 47 | 12 | - | - | 2 | - |
2025 All-Star Cup | 10 | 10 | 37 | 31 | .258 | .343 | .258 | .601 | 2 | 8 | - | - | - | 3 | 2 | 2 | 4 | - | 8 | - | 2 | - | - |
2025 AUSL | 24 | 24 | 98 | 93 | .419 | .433 | .806 | 1.239 | 25 | 39 | 9 | - | 9 | 26 | 3 | - | 9 | - | 75 | 1 | 1 | 3 | 1 |
2024 Championship* | 15 | 8 | 48 | 38 | .316 | .447 | .526 | .973 | 8 | 12 | 3 | 1 | 1 | 9 | 9 | - | 6 | - | 20 | - | 1 | - | - |
2024 AUX Softball | 12 | 6 | 50 | 44 | .364 | .429 | .545 | .974 | 9 | 16 | 2 | - | 2 | 9 | 3 | 2 | 6 | - | 24 | - | 1 | 5 | 1 |
2023 AUX Softball | 10 | 2 | 41 | 38 | .263 | .293 | .263 | .556 | 8 | 10 | - | - | - | 4 | 2 | - | 5 | - | 10 | 1 | - | 1 | - |
2022 AUX Softball | 12 | - | 45 | 39 | .385 | .467 | .513 | .980 | 9 | 15 | 2 | - | 1 | 5 | 6 | - | 5 | - | 20 | - | - | 1 | 2 |
2023 Championship* | 15 | 8 | 52 | 41 | .366 | .481 | .512 | .993 | 11 | 15 | 1 | 1 | 1 | 3 | 10 | - | 11 | - | 21 | 1 | - | 2 | 1 |
2022 Championship* | 15 | - | 55 | 47 | .319 | .400 | .489 | .889 | 9 | 15 | 2 | - | 2 | 6 | 7 | - | 10 | - | 23 | 1 | - | 3 | 1 |
2021 Championship* | 15 | - | 54 | 50 | .300 | .321 | .580 | .901 | 12 | 15 | 2 | - | 4 | 14 | 2 | - | 10 | - | 29 | 1 | 1 | 6 | - |
2020 Championship* | 15 | - | 49 | 47 | .426 | .426 | .511 | .937 | 11 | 20 | 2 | 1 | - | 8 | - | - | 9 | - | 24 | - | 2 | 7 | - |
Career Totals | 151 | 66 | 558 | 494 | .350 | .407 | .538 | .945 | 109 | 173 | 24 | 3 | 21 | 88 | 47 | 4 | 78 | 988 | 266 | 5 | 8 | 30 | 6 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/20/2026 | Bandits | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/17/2026 | Bandits | Blaze | 4 | 3 | - | .250 | - | .250 | 1 | - | - | - | - | - | 1 | - | - | 7 | - | - | - | 1 | - |
6/16/2026 | Bandits | Spark | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - |
6/14/2026 | Bandits | Spark | 4 | 4 | .500 | .500 | 1.250 | 1.750 | 2 | 2 | - | - | 1 | 1 | - | - | - | 6 | 5 | - | - | - | - |
6/13/2026 | Bandits | Spark | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | 4 | - | - | - | - | - |
6/11/2026 | Talons | Bandits | 5 | 4 | .750 | .800 | 1.000 | 1.800 | 1 | 3 | 1 | - | - | - | 1 | - | - | - | 4 | - | - | - | - |
6/10/2026 | Talons | Bandits | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
6/9/2026 | Talons | Bandits | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | - | 7 | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
5 Highlights From the Bandits and Talons Opening Day Matchup
The Utah Talons opened the defense of their 2025 Athletes Unlimited Softball League Championship with a 5-2 victory over the Chicago Bandits on Tuesday night at Dumke Family Softball Stadium, establishing an electrifying standard and exciting traditions for their new home crowd. Bri Ellis powered the offense with a home run, double and three RBIs, […]

Awards & Honors
2022 AUX Softball 4th Place Medalist
2022 Pan American Championships Gold Medalist
Marshall Single-Season Record-Holder in hits (89)
Three-Time First-Team NFCA All-Region
2017 NFCA Second-Team All-American
Transactions
- 11/21/2025-Initial Protected Player
- 1/30/2025BanditsBandits drafted Morgan Zerkle in the inagural draft [Round 7, Pick 3(27)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
1/30/2025 | Bandits | Bandits drafted Morgan Zerkle in the inagural draft [Round 7, Pick 3(27)] |





















