#14, Right-Handed Pitcher, R/R
Montana Fouts
University of Alabama '23
Hometown: Grayson, Kentucky
2023 Honda Award for Softball Recipient

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 4-1 | 1.81 | 5 | 4 | 31.0 | 20 | 28 | - | 7 | 8 | 8 | 1 | .180 | 1 | 4 | - | - | 173 | 345 | 1 |
2025 All-Star Cup | 0-1 | 2.72 | 8 | 3 | 18.0 | 19 | 12 | - | 3 | 9 | 7 | 3 | .268 | 1 | 2 | - | 3 | 34 | 87 | 1 |
2025 AUSL | 3-2 | 2.71 | 11 | 5 | 31.0 | 27 | 26 | - | 9 | 14 | 12 | 5 | .231 | 2 | - | - | 3 | 221 | 367 | 2 |
2024 AUX Softball | 2-3 | 6.05 | 8 | 3 | 19.2 | 21 | 20 | - | 13 | 17 | 17 | 4 | .269 | - | - | - | - | 157 | 240 | - |
Career Totals | 0-1 | 2.72 | 8 | 3 | 18.0 | 19 | 12 | - | 3 | 9 | 7 | 3 | .268 | 1 | 2 | - | 3 | 34 | 87 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2026 | Talons | Spark | 1-0 | 1.00 | 1 | 7.0 | 4 | 5 | - | 2 | 1 | 1 | - | .174 | - | 1 | - | - | 46 | 80 | - |
6/18/2026 | Volts | Talons | 1-0 | 3.00 | 1 | 7.0 | 5 | 12 | - | - | 3 | 3 | 1 | .192 | - | 1 | - | - | 39 | 84 | - |
6/14/2026 | Talons | Cascade | 0-1 | 2.00 | 1 | 7.0 | 3 | 4 | - | 1 | 2 | 2 | - | .125 | 1 | 1 | - | - | 33 | 71 | - |
6/11/2026 | Talons | Bandits | 1-0 | 0.00 | 1 | 3.0 | - | 3 | - | 2 | - | - | - | - | - | - | - | - | 16 | 28 | 1 |
6/9/2026 | Talons | Bandits | 1-0 | 2.00 | 1 | 7.0 | 8 | 4 | - | 2 | 2 | 2 | - | .276 | - | 1 | - | - | 39 | 82 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
What We Learned From Every AUSL Team’s First Series
The first series of the 2026 Athletes Unlimited Softball League (AUSL) season is in the books! Whether you just hope all six teams have fun or you’re an early diehard for a particular franchise, it can be difficult to know what to glean in just the first series. But in a season that’s only 30 […]

Awards & Honors
2023 Honda Award for Softball Recipient
2025 AUSL Champion (Talons)
NCAA WCWS All-Tournament Team (2019, 2021)
2021 NFCA Pitcher of the Year
Recorded 100 Career Victories at Alabama
No. 2 in Alabama History with 1,181 Strikeouts
Four-Time NFCA All-American
Transactions
- 11/21/2025-Initial Protected Player
- 7/13/2025-Montana Fouts was reinstated from the injury reserve list
- 6/20/2025-Montana Fouts placed on the 7-day injury reserve list on 6/20/2025
- 1/30/2025TalonsTalons drafted Montana Fouts in the inagural draft [Round 9, Pick 3(35)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
7/13/2025 | Montana Fouts was reinstated from the injury reserve list | |
6/20/2025 | Montana Fouts placed on the 7-day injury reserve list on 6/20/2025 | |
1/30/2025 | Talons | Talons drafted Montana Fouts in the inagural draft [Round 9, Pick 3(35)] |



















