#00, Right-Handed Pitcher, R/R
Rachel Garcia
University of California, Los Angeles '21
Hometown: Palmdale, California
2023 AUX Champion

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 4-2 | 1.88 | 8 | 4 | 37.1 | 21 | 35 | 9 | 10 | 2 | .160 | 4 | 4 | 1 | - | 165 | 292 | 1 |
2025 AUSL | 4-3 | 3.84 | 15 | 6 | 54.2 | 58 | 51 | 26 | 30 | 3 | .266 | 10 | 5 | - | - | 259 | 419 | 7 |
2024 Championship* | 2-4 | 3.84 | 9 | 1 | 27.1 | 19 | 18 | 13 | 15 | 4 | .192 | 5 | 1 | - | 1 | 160 | 226 | - |
2023 AUX Softball | 4-1 | 3.19 | 8 | - | 37.1 | 30 | 34 | 19 | 17 | 3 | .213 | 8 | 1 | - | - | 203 | 309 | - |
2022 AUX Softball | 2-1 | 5.44 | 8 | - | 27.0 | 30 | 25 | 18 | 21 | 2 | .275 | 4 | 1 | - | - | 104 | 177 | - |
2023 Championship* | 5-3 | 2.42 | 13 | 4 | 55.0 | 34 | 66 | 33 | 19 | 7 | .177 | 13 | 2 | - | - | 359 | 513 | 1 |
2022 Championship* | 3-2 | 2.29 | 13 | - | 52.0 | 38 | 51 | 22 | 17 | 6 | .202 | 11 | 4 | 1 | 3 | 262 | 426 | 2 |
Career Totals | 24-16 | 3.11 | 74 | 15 | 290.2 | 230 | 280 | 140 | 129 | 27 | .213 | 55 | 18 | 2 | 4 | 1512 | 2362 | 11 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 0-1 | 3.00 | 1 | 7.0 | 6 | 10 | 2 | 3 | 1 | .222 | - | 1 | - | - | 48 | 80 | - |
8/30/2025 | Team Kowalik | Team Garcia | 1-0 | 1.50 | 1 | 4.2 | 2 | 6 | 1 | 1 | - | .133 | 1 | - | - | - | 28 | 51 | - |
8/29/2025 | Team Coffel | Team Garcia | 0-0 | 8.40 | 1 | 3.1 | 2 | 3 | 3 | 4 | - | .167 | 1 | 1 | - | - | - | - | - |
8/26/2025 | Team Coffey | Team Netz | 0-1 | 3.50 | 1 | 2.0 | 1 | 1 | 1 | 1 | - | .167 | - | - | - | - | 14 | 17 | - |
8/25/2025 | Team Kowalik | Team Coffey | 0-0 | 0.00 | 1 | 4.1 | 1 | 6 | - | - | - | .071 | - | - | - | - | - | - | - |
8/24/2025 | Team Ricketts | Team Coffey | 1-0 | 1.00 | 1 | 7.0 | 7 | 6 | 1 | 1 | 1 | .250 | 1 | 1 | - | - | 34 | 68 | - |
8/4/2025 | Team Lorenz | Team Ocasio | 1-0 | 0.00 | 1 | 2.0 | 1 | 1 | 1 | - | - | .125 | - | - | - | - | 11 | 22 | 1 |
8/2/2025 | Team Corrick | Team Lorenz | 1-0 | 0.00 | 1 | 7.0 | 1 | 2 | - | - | - | .048 | 1 | 1 | 1 | - | 30 | 54 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 Women’s National Team Athlete Pool Features 27 AUSL players
USA Softball revealed the list of athletes chosen by the Women’s National Team Selection Committee (WNTSC) for the U.S. Women’s National Team (WNT) Athlete Pool on Thursday. A total of 36 athletes were named, 27 of whom compete in the Athletes Unlimited Softball League (AUSL). These athletes are under consideration for the 2026 USA Softball […]

Loading highlights...
Awards & Honors
2023 AUX Champion
2025 AUSL All-Star Cup Medalist (2nd Place)
2020 Olympic Silver Medalist with Team USA
Two-Time Honda Cup Winner (2019, 2021)
Three-Time recipient of Honda Award for Softball
2019 NFCA Division I Pitcher of the Year
2018, 2021 NFCA Division I Player of the Year
Transactions
- 11/19/2025-Initial Protected Player
- 1/30/2025VoltsVolts drafted Rachel Garcia in the inagural draft [Round 1, Pick 4(4)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/19/2025 | Initial Protected Player | |
1/30/2025 | Volts | Volts drafted Rachel Garcia in the inagural draft [Round 1, Pick 4(4)] |





















