Career Stats
- All-Star Cup
- AUX Softball
- Postseason
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 5 | 2 | 9 | 8 | .250 | .333 | .250 | .583 | 1 | 2 | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
2026 Spark | 25 | 25 | 89 | 78 | .295 | .360 | .654 | 1.014 | 14 | 23 | 5 | 1 | 7 | 17 | 9 | - | 13 | 19 | 51 | 2 | - | 1 | 1 |
2025 All-Star Cup | 8 | 8 | 28 | 25 | .320 | .393 | .640 | 1.033 | 5 | 8 | 2 | - | 2 | 4 | 3 | - | 4 | - | 16 | - | - | 1 | - |
2025 AUSL Postseason | 2 | 2 | 6 | 6 | .167 | .167 | .167 | .334 | 1 | 1 | - | - | - | - | - | - | 2 | 3 | 1 | - | - | - | - |
2025 Bandits | 24 | 24 | 84 | 67 | .284 | .422 | .493 | .915 | 16 | 19 | 3 | 1 | 3 | 11 | 15 | 1 | 10 | 19 | 33 | - | 1 | 2 | - |
2024 Championship* | 15 | 8 | 51 | 45 | .289 | .373 | .467 | .840 | 7 | 13 | 2 | - | 2 | 10 | 6 | - | 6 | - | 21 | - | - | - | - |
2024 AUX Softball | 12 | 6 | 45 | 34 | .294 | .467 | .647 | 1.114 | 9 | 10 | - | - | 4 | 6 | 10 | 1 | 8 | - | 22 | - | - | - | - |
2023 AUX Softball | 9 | 1 | 24 | 23 | .304 | .333 | .565 | .898 | 4 | 7 | - | - | 2 | 4 | 1 | - | 3 | - | 13 | - | - | - | - |
2023 Championship* | 15 | 7 | 51 | 48 | .229 | .255 | .396 | .651 | 4 | 11 | 2 | - | 2 | 8 | 2 | - | 6 | - | 19 | 1 | - | - | - |
Career Totals | 114 | 82 | 384 | 331 | .281 | .371 | .526 | .897 | 60 | 93 | 14 | 2 | 21 | 59 | 47 | 2 | 52 | 436 | 174 | 3 | 1 | 4 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/22/2026 | Team Klingler | Team Landry | 1 | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/21/2026 | Team Landry | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/16/2026 | Team Brown | Team Ricketts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/15/2026 | Team Klingler | Team Brown | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/10/2026 | Team Garcia | Team Ricketts | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/8/2026 | Team Corrick | Team Garcia | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sam Landry’s 5 Draft Keys as a First-Time Captain
Pitcher Sam Landry made the biggest jump on the All-Star Cup leaderboard, moving up 29 spots to become a first-time captain. The Portland Cascade player sits at third overall and had the first pick of the draft for Series Three. She shared five keys and strategies for putting together her 15-player roster that will compete […]

Awards & Honors
2022 WCWS All-Tournament Team
2024 AU Pro Softball AUX Medalist (3rd Place)
2022 NFCA Second-Team All-American
2023 AU Pro Softball All-Defensive Team
Two-Time NFCA All-West Region First Team
Transactions
- 12/2/2025SparkSpark drafted Delanie Wisz in the expansion draft: [Round 7, Pick 1 (13)]
- 1/30/2025BanditsBandits drafted Delanie Wisz in the inagural draft [Round 8, Pick 2(30)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Spark | Spark drafted Delanie Wisz in the expansion draft: [Round 7, Pick 1 (13)] |
1/30/2025 | Bandits | Bandits drafted Delanie Wisz in the inagural draft [Round 8, Pick 2(30)] |




















