#48, Outfield, R/R
Bubba Nickles-Camarena
University of California, Los Angeles '21
Hometown: Merced, California
2024 AU Pro Softball AUX champion

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 4 | 4 | 14 | 12 | .333 | .429 | .833 | 1.262 | 4 | 4 | - | - | 2 | 6 | - | 2 | - | 46 | 10 | - | - | - | - |
2025 All-Star Cup | 8 | 8 | 26 | 24 | .250 | .308 | .292 | .600 | 1 | 6 | 1 | - | - | 2 | 2 | - | 2 | - | 7 | - | - | 1 | - |
2025 AUSL | 24 | 23 | 87 | 80 | .213 | .264 | .513 | .777 | 11 | 17 | 3 | - | 7 | 18 | 5 | 1 | 9 | - | 41 | 1 | - | - | - |
2024 Championship* | 15 | 6 | 50 | 46 | .304 | .360 | .565 | .925 | 8 | 14 | 3 | - | 3 | 14 | 3 | 1 | 7 | - | 26 | - | - | - | - |
2024 AUX Softball | 12 | 6 | 49 | 42 | .238 | .327 | .619 | .946 | 9 | 10 | 1 | - | 5 | 11 | 3 | 3 | 7 | - | 26 | 1 | - | - | - |
2023 Championship* | 15 | 8 | 57 | 50 | .280 | .351 | .460 | .811 | 9 | 14 | 3 | - | 2 | 11 | 5 | 1 | 6 | - | 23 | 1 | - | - | - |
2022 Championship* | 15 | - | 55 | 51 | .333 | .370 | .588 | .958 | 9 | 17 | 1 | - | 4 | 14 | 3 | - | 6 | - | 30 | - | 1 | - | - |
2021 Championship* | 9 | - | 30 | 26 | .192 | .267 | .346 | .613 | 3 | 5 | 1 | - | 1 | 5 | 3 | - | 2 | - | 9 | 1 | - | - | 1 |
Career Totals | 102 | 55 | 368 | 331 | .263 | .324 | .520 | .844 | 54 | 87 | 13 | - | 24 | 81 | 24 | 8 | 39 | 671 | 172 | 4 | 1 | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/13/2026 | Bandits | Spark | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 3 | - | - | - | 4 | 4 | - | - | - | - |
6/11/2026 | Spark | Volts | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | 2 | - | 1 | - | 10 | 1 | - | - | - | - |
6/10/2026 | Spark | Volts | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 2 | 2 | - | - | 1 | 1 | - | - | - | - | 5 | - | - | - | - |
6/9/2026 | Spark | Volts | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | - | 1 | - | 7 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
What We Learned From Every AUSL Team’s First Series
The first series of the 2026 Athletes Unlimited Softball League (AUSL) season is in the books! Whether you just hope all six teams have fun or you’re an early diehard for a particular franchise, it can be difficult to know what to glean in just the first series. But in a season that’s only 30 […]

Awards & Honors
2024 AU Pro Softball AUX champion
2025 AUSL Impact Award
Olympic silver medalist with Team USA
2024 AUX Champion
Three-time All-Pac-12 Conference
Three-Time AU Pro Softball All-Defensive Team
2019 Second-Team NFCA All-American
2017 Pac-12 All-Freshman Team
2022 AU Pro Softball All-Defensive Team
Transactions
- 12/2/2025SparkSpark drafted Bubba Nickles-Camarena in the expansion draft: [Round 6, Pick 2 (12)]
- 1/30/2025BanditsBandits drafted Bubba Nickles in the inagural draft [Round 4, Pick 2(14)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Spark | Spark drafted Bubba Nickles-Camarena in the expansion draft: [Round 6, Pick 2 (12)] |
1/30/2025 | Bandits | Bandits drafted Bubba Nickles in the inagural draft [Round 4, Pick 2(14)] |





















