Career Stats
- All-Star Cup
- Postseason
- Regular Season
2026 All-Star Cup | 8 | 8 | 27 | 26 | .231 | .259 | .346 | .605 | 1 | 6 | 1 | 1 | - | 7 | - | 1 | 5 | - | 9 | - | - | - | - |
2026 AUSL Postseason | 3 | 3 | 12 | 10 | .100 | .250 | .100 | .350 | - | 1 | - | - | - | - | 1 | 1 | 3 | 3 | 1 | - | - | - | - |
2026 Bandits | 25 | 25 | 93 | 75 | .427 | .495 | .893 | 1.388 | 20 | 32 | 12 | 1 | 7 | 34 | 10 | 4 | 13 | 8 | 67 | 4 | - | - | 1 |
2021 Championship* | 2 | - | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Career Totals | 38 | 36 | 135 | 114 | .351 | .422 | .684 | 1.106 | 21 | 40 | 13 | 2 | 7 | 41 | 11 | 6 | 21 | - | 78 | 4 | - | - | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2021 Championship*
8/30/2026 | Team Klingler | Team Kilfoyl | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2026 | Team Kilfoyl | Team Flippen | 4 | 3 | .667 | .750 | .667 | 1.417 | - | 2 | - | - | - | 1 | - | 1 | - | 2 | 2 | - | - | - | - |
8/23/2026 | Team Palacios | Team Klingler | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/21/2026 | Team Landry | Team Palacios | 4 | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
8/16/2026 | Team Brown | Team Ricketts | 4 | 4 | .750 | .750 | 1.250 | 2.000 | 1 | 3 | - | 1 | - | 3 | - | - | - | 1 | 5 | - | - | - | - |
8/14/2026 | Team Ricketts | Team Klingler | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/10/2026 | Team Garcia | Team Ricketts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/8/2026 | Team Corrick | Team Garcia | 2 | 2 | .500 | .500 | 1.000 | 1.500 | - | 1 | 1 | - | - | 2 | - | - | 1 | - | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Players Shine in Vegas at MLB Awards
Among baseball’s best at the 2026 MLB Awards, presented by MGM Rewards in Vegas on Wednesday night, were also some of softball’s brightest stars. Five players from the Athletes Unlimited Softball League (AUSL) were recognized at the annual show: Pitcher of the Year Montana Fouts (Utah Talons), Hitter of the Year Sami Williams (Chicago Bandits), […]

Awards & Honors
Big 12 all-time leader: career hits, doubles & TB
2026 AUSL Hitter of the Year (Regular Season)
2026 All-AUSL Team
Transactions
- 12/2/2025BanditsBandits drafted Sami Williams in the allocation draft: [Round 4, Pick 4 (22)]
12/2/2025 | Bandits | Bandits drafted Sami Williams in the allocation draft: [Round 4, Pick 4 (22)] |
