| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 6 | 5 | - | - | 14 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | - | - | 0 | 4 | 0 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Wallace, SCF/SS | 4 | .667 | 3 | 3 | 3 | 0 | 0 | 0 |
| Coffel, ESS | 2 | .387 | 1 | 1 | 2 | 1 | 0 | 0 |
| Fiser, APR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, S3B | 3 | .485 | 3 | 2 | 3 | 1 | 0 | 0 |
| Zerkle, MLF/PH | 2 | .282 | 1 | 1 | 1 | 1 | 0 | 0 |
| Clements, JPR/LF | 0 | .238 | 2 | 0 | 0 | 0 | 0 | 0 |
| Barbara, MDP/1B | 4 | .444 | 0 | 3 | 2 | 0 | 0 | 1 |
| Iakopo, MC | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kern, TPR/1B | 2 | .200 | 0 | 1 | 0 | 1 | 0 | 1 |
| Erickson, J1B/C | 3 | .161 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dayton, BRF/CF | 4 | .176 | 0 | 0 | 0 | 0 | 1 | 3 |
| Agbayani, A2B | 2 | .250 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 14 | 13 | 14 | 5 | 1 | 6 |
2B - M Zerkle(1); S Williams(1); E Coffel(2); S Wallace; M Barbara(1); A Agbayani(1). HR - S Williams(2); S Wallace 2(3). HBP - M Zerkle; E Coffel; M Iakopo; A Agbayani. SB - M Zerkle.
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| McKinney, SLF | 3 | .571 | 0 | 1 | 0 | 0 | 1 | 0 |
| Romero, SySS | 3 | .341 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wisz, D1B | 2 | .314 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickles-Camarena, BCF | 2 | .250 | 0 | 1 | 0 | 0 | 0 | 0 |
| Warren, J3B | 2 | .257 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harper, ARF/2B | 2 | .308 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sherrill, S2B/3B | 2 | .182 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lee, HC | 1 | .103 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jenkins, GDP/RF | 2 | .143 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ford, JP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vawter, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goold, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | – | 0 | 4 | 0 | 1 | 2 | 5 |
E - L Kilfoyl. SB - S Sherrill.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Kilfoyl, LP(W) | 0.00 | 5.0 | 2 | 5 | 1 | 0 | 0 |
| Totals | – | 5.0 | 2 | 5 | 1 | 0 | 0 |
NP/S - L Kilfoyl 71/43.
| Spark | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Ford, JP(L) | 3.71 | 3.2 | 1 | 4 | 1 | 3 | 3 |
| Penta, MP | 31.50 | 0.1 | 0 | 0 | 2 | 5 | 5 |
| Vawter, AP | 10.50 | 0.2 | 0 | 2 | 2 | 3 | 3 |
| Goold, PP | 16.00 | 0.1 | 0 | 0 | 0 | 3 | 3 |
| Totals | – | 5.0 | 1 | 6 | 5 | 14 | 14 |
NP/S - J Ford 60/39; M Penta 26/12; A Vawter 28/12; P Goold 8/10. HBP - by J Ford (E Coffel); by J Ford (M Iakopo); by A Vawter (A Agbayani); by P Goold (M Zerkle). IRS - A Vawter 1/1; P Goold 2/2.
Umpires - HP: Tatem Stoelting. 1B: Lindon Baptiste. 3B: Gil Zayas. Start: 4:02 pm. Time: 1:49.