Career Stats
- Postseason
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL Postseason | 3 | 3 | 11 | 10 | .200 | .273 | .300 | .573 | 1 | 2 | 1 | - | - | 2 | 1 | - | 2 | - | 3 | - | - | - | - |
2026 Bandits | 20 | 14 | 53 | 41 | .220 | .365 | .390 | .755 | 10 | 9 | 2 | 1 | 1 | 7 | 5 | 5 | 12 | 8 | 16 | 1 | 1 | - | - |
Career Totals | 23 | 17 | 64 | 51 | .216 | .349 | .373 | .722 | 11 | 11 | 3 | 1 | 1 | 9 | 6 | 5 | 14 | 8 | 19 | 1 | 1 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/26/2026 | Bandits | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/25/2026 | Talons | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
7/23/2026 | Bandits | Cascade | 5 | 4 | .500 | .600 | .750 | 1.350 | 1 | 2 | 1 | - | - | 2 | 1 | - | 1 | - | 3 | - | - | - | - |
7/19/2026 | Bandits | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/18/2026 | Bandits | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
7/16/2026 | Blaze | Bandits | 4 | 2 | .500 | .750 | 1.000 | 1.750 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | 2 | - | - | - | - |
7/15/2026 | Blaze | Bandits | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
7/12/2026 | Cascade | Bandits | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/11/2026 | Cascade | Bandits | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
7/10/2026 | Cascade | Bandits | 4 | 4 | .750 | .750 | 2.000 | 2.750 | 2 | 3 | - | 1 | 1 | 3 | - | - | 1 | - | 8 | - | - | - | - |
7/4/2026 | Bandits | Volts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/2/2026 | Bandits | Cascade | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/30/2026 | Bandits | Cascade | 1 | - | - | 1.000 | - | 1.000 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/28/2026 | Spark | Bandits | 4 | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | - | - | 1 | 1 | 2 | 1 | - | - | - | - |
6/27/2026 | Spark | Bandits | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - |
6/24/2026 | Volts | Bandits | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/22/2026 | Bandits | Blaze | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
6/17/2026 | Bandits | Blaze | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
6/14/2026 | Bandits | Spark | 4 | 2 | - | .500 | - | .500 | 1 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - |
6/13/2026 | Bandits | Spark | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
6/11/2026 | Talons | Bandits | 5 | 4 | .250 | .200 | .250 | .450 | 1 | 1 | - | - | - | 1 | - | - | 1 | 2 | 1 | 1 | - | - | - |
6/10/2026 | Talons | Bandits | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
6/9/2026 | Talons | Bandits | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | 1 | - | - | - | - | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Championship Rematch Set: Talons and Bandits Meet Again for AUSL Title
One year after meeting in the inaugural Athletes Unlimited Softball League Championship, the Utah Talons and Chicago Bandits will square off once again with the league title on the line. The defending champion Talons enter the best-of-three series as the No. 1 seed after finishing the regular season with a 16-9 record and claiming the […]

Transactions
- 5/26/2026BanditsBandits signed Taryn Kern as an amateur draft signing
- 5/4/2026BanditsBandits drafted Taryn Kern in the college draft: [Round 2, Pick 5 (11)]
DATE | TEAM | TRANSACTION |
|---|---|---|
5/26/2026 | Bandits | Bandits signed Taryn Kern as an amateur draft signing |
5/4/2026 | Bandits | Bandits drafted Taryn Kern in the college draft: [Round 2, Pick 5 (11)] |




















