#21, Infield, L/R
Erin Coffel
University of Kentucky '24
Hometown: Bremen, Indiana
2025 AUSL MVP

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 3 | 3 | 12 | 6 | .500 | .750 | .667 | 1.417 | 2 | 3 | 1 | - | - | 2 | 6 | - | - | - | 4 | - | - | - | - |
2025 All-Star Cup | 9 | 9 | 32 | 23 | .304 | .484 | .696 | 1.180 | 9 | 7 | 1 | 1 | 2 | 8 | 4 | 4 | 1 | - | 16 | - | 1 | - | - |
2025 AUSL | 23 | 22 | 84 | 61 | .410 | .566 | .869 | 1.435 | 16 | 25 | 5 | 4 | 5 | 28 | 9 | 13 | 8 | - | 53 | - | 1 | 1 | 1 |
2024 Championship* | 15 | 8 | 51 | 36 | .194 | .388 | .528 | .916 | 7 | 7 | 1 | 1 | 3 | 9 | 5 | 7 | 7 | - | 19 | 1 | 2 | - | - |
2024 AUX Softball | 12 | 6 | 42 | 34 | .176 | .333 | .324 | .657 | 2 | 6 | 2 | - | 1 | 2 | 3 | 5 | 5 | - | 11 | - | - | - | - |
Career Totals | 62 | 48 | 221 | 160 | .300 | .479 | .644 | 1.123 | 36 | 48 | 10 | 6 | 11 | 49 | 27 | 29 | 21 | - | 103 | 1 | 4 | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11/2026 | Talons | Bandits | 5 | 2 | .500 | .800 | .500 | 1.300 | 1 | 1 | - | - | - | 1 | 3 | - | - | - | 1 | - | - | - | - |
6/10/2026 | Talons | Bandits | 3 | 1 | - | .667 | - | .667 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
6/9/2026 | Talons | Bandits | 4 | 3 | .667 | .750 | 1.000 | 1.750 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | 8 | 3 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
5 Highlights From the Bandits and Talons Opening Day Matchup
The Utah Talons opened the defense of their 2025 Athletes Unlimited Softball League Championship with a 5-2 victory over the Chicago Bandits on Tuesday night at Dumke Family Softball Stadium, establishing an electrifying standard and exciting traditions for their new home crowd. Bri Ellis powered the offense with a home run, double and three RBIs, […]

Awards & Honors
2025 AUSL MVP
Kentucky’s all-time leader in home runs with 68
2025 AUSL Hitter of the Year
Four-time All-Southeastern Conference
2025 AUSL All-Defensive Team
Two-time NFCA Second-Team All-America
2024 SEC All-Defensive Team
2023 USA Softball Collegiate POY Finalist
No. 2 at Kentucky with 478 total bases
Transactions
- 11/18/2025-Initial Protected Player
- 1/30/2025BanditsBandits drafted Erin Coffel in the inagural draft [Round 6, Pick 4(24)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/18/2025 | Initial Protected Player | |
1/30/2025 | Bandits | Bandits drafted Erin Coffel in the inagural draft [Round 6, Pick 4(24)] |





















