| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| M. BradyCF | 2 | .643 | 1 | 1 | 0 | 1 | 0 | 1 |
| S. RomeroSS | 3 | .278 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Sherrill2B | 2 | .273 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bu. Nickles-CamarenaLF | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 |
| D. WiszC | 2 | .400 | 0 | 1 | 2 | 0 | 0 | 2 |
| J. Warren3B | 3 | .200 | 0 | 0 | 0 | 0 | 0 | 2 |
| H. Lee1B | 2 | .133 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. MadreyPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bi. AndrewsDP | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 |
| G. JenkinsRF | 3 | .200 | 0 | 0 | 0 | 0 | 1 | 1 |
| P. GooldP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. CurdP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. GreinP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | – | 3 | 6 | 3 | 1 | 7 | 6 |
E - S Williams. 2B - B Nickles-ca; B Nickles-Ca; B Nickles. 3B - D Wisz(1). HBP - H Lee. SF - S Sherrill(1); D Wisz(1). SB - S Romero; Sy Romero.
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Mo. ZerkleCF | 4 | .412 | 2 | 2 | 1 | 0 | 0 | 1 |
| Er. CoffelSS | 4 | .385 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ta. Kern1B | 2 | .154 | 1 | 0 | 0 | 2 | 1 | 0 |
| B. CopelandPR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jo. EricksonC | 4 | .250 | 2 | 3 | 1 | 0 | 0 | 2 |
| K. SandPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Williams3B | 3 | .538 | 1 | 2 | 2 | 1 | 0 | 1 |
| Ma. IakopoDP | 2 | .400 | 0 | 1 | 0 | 0 | 1 | 0 |
| El. ButlerPR/RF | 2 | .375 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ti. BellRF/DP | 4 | .400 | 1 | 2 | 4 | 0 | 1 | 2 |
| Je. ClementsLF | 3 | .091 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ai. Agbayani2B | 3 | .200 | 0 | 2 | 1 | 0 | 1 | 0 |
| Am. FiserP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | – | 11 | 16 | 10 | 3 | 5 | 8 |
E - S Sherrill (1). 2B - S Williams 2(1); E Coffel; M Iakopo. HR - M Zerkle(1); T Bell(2). SB - E Butler.
| Bandits | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| A. FiserP(W) | 2.15 | 6.0 | 7 | 6 | 1 | 1 |
| Totals | – | 6.0 | 7 | 6 | 1 | 1 |
NP/S - A Fiser 111/72. HBP - by A Fiser (H Lee).
Umpires - HP: Rick Cowan. 1B: Scott Tomlinson. 3B: Aaron Golden. Start: 1:02 pm. Time: 2:06.