#20, Infield, R/R
Tianna Bell
University of Arkansas '26
Hometown: Antioch, California

Career Stats
- Regular Season
2026 Bandits | 7 | 6 | 18 | 17 | .235 | .278 | .588 | .866 | 2 | 4 | - | - | 2 | 6 | - | 1 | 5 | 6 | 10 | - | - | - | - |
Career Totals | 7 | 6 | 18 | 17 | .235 | .278 | .588 | .866 | 2 | 4 | - | - | 2 | 6 | - | 1 | 5 | 6 | 10 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
6/23/2026 | Volts | Bandits | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
6/22/2026 | Bandits | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/20/2026 | Bandits | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/17/2026 | Bandits | Blaze | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
6/16/2026 | Bandits | Spark | 4 | 4 | .500 | .500 | 1.250 | 1.750 | 1 | 2 | - | - | 1 | 1 | - | - | 1 | 3 | 5 | - | - | - | - |
6/14/2026 | Bandits | Spark | 4 | 4 | .500 | .500 | 1.250 | 1.750 | 1 | 2 | - | - | 1 | 4 | - | - | 1 | - | 5 | - | - | - | - |
6/13/2026 | Bandits | Spark | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Transactions
- 6/24/2026BanditsTianna Bell placed back into the reserve pool
- 6/13/2026BanditsBandits reserved player Tianna Bell for 30 days
6/24/2026 | Bandits | Tianna Bell placed back into the reserve pool |
6/13/2026 | Bandits | Bandits reserved player Tianna Bell for 30 days |



















