| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MCF | 2 | .643 | 1 | 1 | 0 | 1 | 0 | 1 |
| Romero, SySS | 3 | .278 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sherrill, S2B | 2 | .273 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nickles-Camarena, BLF | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wisz, DC | 2 | .400 | 0 | 1 | 2 | 0 | 0 | 2 |
| Warren, J3B | 3 | .200 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lee, H1B | 2 | .133 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madrey, KPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, BDP | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jenkins, GRF | 3 | .200 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goold, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curd, CP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grein, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | – | 3 | 6 | 3 | 1 | 7 | 6 |
E - S Williams. 2B - B Nickles-ca; B Nickles-Ca; B Nickles. 3B - D Wisz(1). HBP - H Lee. SF - S Sherrill(1); D Wisz(1). SB - S Romero; Sy Romero.
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MCF | 4 | .412 | 2 | 2 | 1 | 0 | 0 | 1 |
| Coffel, ESS | 4 | .385 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kern, T1B | 2 | .154 | 1 | 0 | 0 | 2 | 1 | 0 |
| Copeland, BPR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erickson, JC | 4 | .188 | 2 | 2 | 1 | 0 | 0 | 2 |
| Sand, KPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, S3B | 3 | .538 | 1 | 2 | 2 | 1 | 0 | 1 |
| Iakopo, MDP | 2 | .400 | 0 | 1 | 0 | 0 | 1 | 0 |
| Butler, EPR/RF | 2 | .375 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bell, TRF/DP | 4 | .400 | 1 | 2 | 4 | 0 | 1 | 1 |
| Clements, JLF | 3 | .091 | 0 | 1 | 1 | 0 | 1 | 1 |
| Agbayani, A2B | 3 | .200 | 0 | 2 | 1 | 0 | 1 | 0 |
| Fiser, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | – | 11 | 15 | 10 | 3 | 5 | 6 |
E - S Sherrill (1); P Goold (1). 2B - S Williams 2(1); E Coffel; M Iakopo. HR - M Zerkle(1); T Bell(2). SB - E Butler.
| Spark | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Goold, PP(L) | 15.75 | 1.1 | 1 | 3 | 2 | 8 | 6 |
| Curd, CP | 3.32 | 2.1 | 2 | 3 | 1 | 2 | 2 |
| Grein, LP | 3.50 | 2.0 | 2 | 2 | 0 | 1 | 1 |
| Totals | – | 5.2 | 5 | 8 | 3 | 11 | 9 |
NP/S - P Goold 64/26; C Curd 0/32; L Grein 0/22. IRS - C Curd 3/3; L Grein 2/2.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Fiser, AP(W) | 2.15 | 6.0 | 7 | 6 | 1 | 3 | 1 |
| Totals | – | 6.0 | 7 | 6 | 1 | 3 | 1 |
NP/S - A Fiser 111/72. HBP - by A Fiser (H Lee).
Umpires - HP: Rick Cowan. 1B: Scott Tomlinson. 3B: Aaron Golden. Start: 1:02 pm. Time: 2:06.