Cascade 3, Bandits 11. Bottom of the 5th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CascadePDX | 1 | 1 | 0 | 0 | 1 | - | - | 3 | 4 | 2 |
| BanditsCHI | 3 | 2 | 4 | 1 | 1 | - | - | 11 | 13 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CascadePDX | 1 | 1 | 0 | 0 | 1 | - | - | 3 | 4 | 2 |
| BanditsCHI | 3 | 2 | 4 | 1 | 1 | - | - | 11 | 13 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | - | - | 3 | 4 | 2 | |
| 3 | 2 | 4 | 1 | 1 | - | - | 11 | 13 | 1 |
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 2 | .318 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant, MRF/PH | 2 | .265 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. MaloneyPR/RF | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, SDP/C | 2 | .258 | 1 | 2 | 2 | 1 | 0 | 0 |
| Davidson, MC | 3 | .067 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cahalan, KSS | 3 | .229 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vidales, T1B | 2 | .150 | 0 | 0 | 0 | 0 | 0 | 2 |
| Powell, K3B | 2 | .259 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bates, S2B | 2 | .257 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falby, KCF | 2 | .257 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, CP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | – | 3 | 4 | 3 | 2 | 3 | 5 |
E - J Erickson. HR - S Stewart(1). HBP - K Otis.
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Wallace, SSS | 4 | .625 | 3 | 4 | 1 | 0 | 0 | 0 |
| Williams, S3B | 3 | .548 | 2 | 2 | 4 | 0 | 0 | 0 |
| Barbara, MDP | 1 | .438 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kern, TPR/1B | 1 | .208 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zerkle, MCF | 3 | .320 | 2 | 3 | 4 | 0 | 0 | 0 |
| Iakopo, MC/DP | 2 | .294 | 0 | 0 | 0 | 0 | 2 | 1 |
| Erickson, J1B/C | 1 | .237 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dayton, BLF | 3 | .296 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clements, JRF | 3 | .292 | 1 | 2 | 1 | 0 | 1 | 2 |
| Agbayani, A2B | 3 | .293 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sandercock, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 11 | 13 | 10 | 1 | 4 | 3 |
E - C Hoover; M Grant (3). 2B - M Zerkle(2). 3B - M Zerkle(2). HR - S Williams(3). HBP - M Iakopo; M Barbara; J Erickson. SF - S Williams(1). SB - S Wallace. CS - B Dayton.
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Brown, KP(L) | 4.45 | 1.2 | 1 | 2 | 0 | 5 | 4 |
| Hoover, CP | 3.82 | 2.1 | 3 | 1 | 1 | 5 | 4 |
| Maxwell, KP | 5.73 | 0.1 | 0 | 0 | 0 | 1 | 1 |
| Totals | – | 4.1 | 4 | 3 | 1 | 11 | 9 |
NP/S - K Brown 38/22; C Hoover 50/36; K Maxwell 2/4. HBP - by K Brown (M Barbara); by K Brown (M Iakopo); by K Brown (J Erickson). IRS - C Hoover 1/0.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Sandercock, KP(W) | 3.50 | 5.0 | 3 | 5 | 2 | 3 | 2 |
| Totals | – | 5.0 | 3 | 5 | 2 | 3 | 2 |
NP/S - K Sandercock 76/55. HBP - by K Sandercock (K Otis).
Umpires - HP: Robbie Guest. 1B: Alex Leap. 3B: Don Brown. Start: 6:02 pm. Time: 1:49.