Spark 4, Cascade 3. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SparkOKC | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 1 |
| CascadePDX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SparkOKC | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 1 |
| CascadePDX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MCF | 4 | .517 | 2 | 2 | 1 | 0 | 1 | 0 |
| Romero, SySS | 3 | .387 | 0 | 1 | 1 | 1 | 0 | 0 |
| Wisz, DC/1B | 3 | .357 | 0 | 1 | 1 | 1 | 1 | 0 |
| Sherrill, S2B | 4 | .240 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickles-Camarena, BLF | 4 | .286 | 0 | 1 | 1 | 0 | 0 | 6 |
| Warren, J3B | 3 | .179 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harper, ARF | 2 | .278 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, H1B/C | 2 | .130 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrews, BPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, GDP | 2 | .182 | 1 | 1 | 0 | 1 | 1 | 1 |
| Madrey, KPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goold, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curd, CP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grein, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meylan, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 4 | 6 | 4 | 4 | 5 | 7 |
HR - M Brady(1). HBP - A Harper. SB - D Wisz.
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KRF | 3 | .357 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grant, M3B | 2 | .227 | 0 | 1 | 1 | 2 | 0 | 0 |
| Powell, KPR | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, SC | 2 | .200 | 0 | 0 | 0 | 2 | 0 | 0 |
| Torres, KPR | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidales, T1B | 3 | .185 | 0 | 0 | 0 | 1 | 1 | 0 |
| Newland, ADP | 3 | .111 | 0 | 0 | 0 | 0 | 2 | 5 |
| Mazon, MPH | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sacco, SLF | 2 | .190 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cahalan, KSS | 3 | .200 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bates, S2B | 3 | .261 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falby, KCF | 3 | .304 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 3 | 6 | 2 | 6 | 3 | 8 |
E - H Lee. DP - 1. 2B - S Sacco-ferr; K Cahalan(1). HBP - K Otis. CS - K Otis.
| Spark | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Johnson, MP | 3.90 | 1.1 | 1 | 2 | 2 | 0 | 0 |
| Goold, PP | 12.16 | 0.1 | 0 | 0 | 1 | 2 | 2 |
| Curd, CP | 3.11 | 0.1 | 0 | 0 | 1 | 1 | 0 |
| Grein, LP(W) | 1.27 | 4.1 | 2 | 4 | 2 | 0 | 0 |
| Meylan, RP(SV) | 5.73 | 0.2 | 0 | 2 | 0 | 0 | 0 |
| Totals | – | 7.0 | 3 | 8 | 6 | 3 | 2 |
NP/S - M Johnson 0/13; P Goold 0/5; C Curd 0/7; L Grein 67/39; R Meylan 3/3. HBP - by C Curd (K Otis). IRS - C Curd 1/1; L Grein 3/0; R Meylan 2/0.
Umpires - HP: Alex Leap. 1B: Jim Cooper. 3B: Mike Bartling. Start: 9:32 am. Time: 2:23.