| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 7 | 2 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| M. ZerkleCF | 4 | .396 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sk. WallaceSS | 4 | .326 | 0 | 0 | 0 | 0 | 2 | 1 |
| Er. Coffel2B | 2 | .480 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bu. Nickles-CamarenaRF | 4 | .238 | 0 | 1 | 0 | 0 | 0 | 2 |
| Del. Wisz1B | 2 | .270 | 0 | 1 | 1 | 2 | 1 | 0 |
| Be. DaytonLF | 4 | .351 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dev. NetzDP/P | 2 | .293 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. RobertsC | 1 | .333 | 1 | 0 | 0 | 2 | 1 | 0 |
| C. McMillanPR | 0 | .158 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sy. McKinney3B | 3 | .436 | 0 | 0 | 0 | 0 | 2 | 2 |
| Em. KennedyP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. KilfoylP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 3 | 3 | 2 | 4 | 9 | 9 |
E - T Jennings; C Briggs (1). HBP - E Coffel 2; D Netz.
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Da. CoffeyRF | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 0 |
| A. LorenzLF | 4 | .415 | 1 | 1 | 2 | 0 | 0 | 4 |
| Sie. Romero2B | 1 | .306 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Jennings1B | 3 | .308 | 1 | 1 | 1 | 0 | 0 | 2 |
| M. ScottDP | 3 | .211 | 1 | 1 | 0 | 0 | 2 | 0 |
| R. GarciaP/PR | 2 | .179 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Warren3B | 3 | .250 | 1 | 0 | 0 | 0 | 0 | 1 |
| De. MulipolaC | 3 | .167 | 0 | 2 | 1 | 0 | 1 | 0 |
| C. BriggsCF | 2 | .222 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sis. BatesSS/PH | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 5 | 7 | 5 | 4 | 3 | 7 |
E - S Wallace. DP - 1. 2B - R Garcia. HR - A Lorenz(2); T Jennings(1).
| Bandits | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| E. KennedyP(L) | 5.02 | 3.1 | 1 | 2 | 3 | 4 |
| D. NetzP | 5.09 | 2.0 | 2 | 4 | 1 | 1 |
| L. KilfoylP | 2.59 | 0.2 | 0 | 1 | 0 | 0 |
| Totals | – | 6.0 | 3 | 7 | 4 | 5 |
NP/S - D Netz 0/19; E Kennedy 63/32; L Kilfoyl 0/8. IRS - D Netz 2/1.
| Volts | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| R. GarciaP(W) | 2.65 | 7.0 | 9 | 9 | 4 | 0 |
| Totals | – | 7.0 | 9 | 9 | 4 | 0 |
NP/S - R Garcia 134/81. HBP - by R Garcia (E Coffel); by R Garcia (E Coffel); by R Garcia (D Netz).
Umpires - HP: Don Brown. 1B: Steve Gould. 3B: Aaron Golden. Start: 6:03 pm. Time: 2:10.