#10, Utility, L/R
Mia Scott
University of Texas '25
Hometown: Angleton, Texas

Career Stats
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 18 | 17 | 50 | 42 | .262 | .380 | .381 | .761 | 10 | 11 | 2 | - | 1 | 6 | 7 | 1 | 11 | - | 16 | - | - | - | - |
Career Totals | 18 | 17 | 50 | 42 | .262 | .380 | .381 | .761 | 10 | 11 | 2 | - | 1 | 6 | 7 | 1 | 11 | - | 16 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23/2025 | Talons | Volts | 3 | 2 | .500 | .667 | 1.000 | 1.667 | 1 | 1 | 1 | - | - | 3 | 1 | - | - | 8 | 2 | - | - | - | - |
7/22/2025 | Talons | Volts | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 8 | - | - | - | - | - |
7/20/2025 | Bandits | Volts | 4 | 3 | .667 | .750 | .667 | 1.417 | 1 | 2 | - | - | - | - | 1 | - | 1 | 9 | 2 | - | - | - | - |
7/19/2025 | Bandits | Volts | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - |
7/18/2025 | Volts | Bandits | 3 | 1 | - | .667 | - | .667 | 1 | - | - | - | - | - | 2 | - | - | 7 | - | - | - | - | - |
7/17/2025 | Volts | Bandits | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | - | - | - | - | - |
7/13/2025 | Volts | Blaze | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 6 | 1 | - | - | - | - |
7/12/2025 | Volts | Blaze | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 5 | 1 | - | - | - | - |
7/11/2025 | Volts | Blaze | 4 | 4 | .250 | .250 | 1.000 | 1.250 | 2 | 1 | - | - | 1 | 2 | - | - | 1 | 6 | 4 | - | - | - | - |
7/9/2025 | Talons | Volts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
7/8/2025 | Talons | Volts | 2 | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - |
7/7/2025 | Volts | Bandits | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | 2 | 6 | 1 | - | - | - | - |
6/23/2025 | Volts | Talons | 3 | 2 | .500 | .667 | 1.000 | 1.667 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 3 | 2 | - | - | - | - |
6/22/2025 | Volts | Talons | 3 | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | - | - | 1 | - | 8 | 1 | - | - | - | - |
6/21/2025 | Volts | Talons | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | 4 | - | - | - | - | - |
6/20/2025 | Volts | Talons | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | - | - | - | - | - |
6/19/2025 | Volts | Blaze | 3 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
6/18/2025 | Volts | Blaze | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 7 | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
1 Big unknown for each AUSL team in 2026
The Athletes Unlimited Softball League (AUSL) season is more like a sprint than a marathon – 25 games for each of the six teams in just under two months. That leaves little time for slumps, and the downs need to turn around quickly. There are always unknowns going into Opening Day, and these questions for each […]

Transactions
- 6/9/2026-Volts released Mia Scott - not medically cleared
- 11/21/2025-Initial Protected Player
- 7/1/2025VoltsSigned by Volts
- 6/17/2025VoltsVolts reserved player Mia Scott
DATE | TEAM | TRANSACTION |
|---|---|---|
6/9/2026 | Volts released Mia Scott - not medically cleared | |
11/21/2025 | Initial Protected Player | |
7/1/2025 | Volts | Signed by Volts |
6/17/2025 | Volts | Volts reserved player Mia Scott |





















