#18, Outfield, L/L
Amanda Lorenz
Status: Inactive - Excused
University of Florida '19
Hometown: Moorpark, California
2024 AU Pro Softball Champion

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 8 | 8 | 33 | 27 | .296 | .424 | .444 | .868 | 8 | 8 | 1 | - | 1 | 3 | 6 | - | 3 | - | 12 | - | - | - | - |
2025 AUSL | 24 | 24 | 92 | 78 | .308 | .413 | .564 | .977 | 15 | 24 | 5 | - | 5 | 12 | 14 | - | 7 | - | 44 | - | - | 1 | 2 |
2024 Championship* | 15 | 9 | 56 | 51 | .373 | .429 | .569 | .998 | 11 | 19 | 1 | - | 3 | 9 | 5 | - | 5 | - | 29 | - | - | - | - |
2023 AUX Softball | 10 | - | 40 | 34 | .412 | .500 | .824 | 1.324 | 9 | 14 | 5 | - | 3 | 11 | 6 | - | 3 | - | 28 | - | - | - | 1 |
2022 AUX Softball | 12 | - | 46 | 39 | .282 | .391 | .462 | .853 | 9 | 11 | 1 | - | 2 | 5 | 7 | - | 3 | - | 18 | - | - | 1 | - |
2023 Championship* | 15 | 6 | 57 | 46 | .478 | .579 | .630 | 1.209 | 7 | 22 | 2 | 1 | 1 | 6 | 11 | - | 8 | - | 29 | - | - | - | - |
2022 Championship* | 13 | - | 53 | 40 | .300 | .472 | .700 | 1.172 | 11 | 12 | 3 | 2 | 3 | 14 | 13 | - | 7 | - | 28 | - | - | - | - |
2021 Championship* | 15 | - | 60 | 51 | .235 | .333 | .569 | .902 | 10 | 12 | 2 | - | 5 | 16 | 8 | - | 6 | - | 29 | 1 | - | - | - |
Career Totals | 112 | 47 | 437 | 366 | .333 | .439 | .593 | 1.032 | 80 | 122 | 20 | 3 | 23 | 76 | 70 | - | 42 | - | 217 | 1 | - | 2 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 5 | 5 | .400 | .400 | .400 | .800 | 2 | 2 | - | - | - | - | - | - | - | 10 | 2 | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 3 | 1 | - | .667 | - | .667 | 1 | - | - | - | - | - | 2 | - | - | 5 | - | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | - | - | - | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 4 | 4 | .750 | .750 | 1.500 | 2.250 | 1 | 3 | - | - | 1 | 2 | - | - | - | 5 | 6 | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 4 | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 5 | 2 | - | .600 | - | .600 | 2 | - | - | - | - | 1 | 3 | - | - | 9 | - | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 4 | 3 | .333 | .500 | .667 | 1.167 | - | 1 | 1 | - | - | - | 1 | - | - | 7 | 2 | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 4 | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | - | - | - | - | 7 | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
1 Big unknown for each AUSL team in 2026
The Athletes Unlimited Softball League (AUSL) season is more like a sprint than a marathon – 25 games for each of the six teams in just under two months. That leaves little time for slumps, and the downs need to turn around quickly. There are always unknowns going into Opening Day, and these questions for each […]

Loading highlights...
Awards & Honors
2024 AU Pro Softball Champion
2019 SEC All-Defensive Team
2018 Southeastern Conference Player of the Year
2018 SEC Tournament Most Valuable Player
2016 NFCA, SEC Freshman of the Year
UF career leader in batting average, OBP, walks
Transactions
- 5/27/2026-Volts placed Amanda Lorenz on the temporary inactive list - pregnancy election
- 11/19/2025-Initial Protected Player
- 1/30/2025VoltsVolts drafted Amanda Lorenz in the inagural draft [Round 2, Pick 3(7)]
DATE | TEAM | TRANSACTION |
|---|---|---|
5/27/2026 | Volts placed Amanda Lorenz on the temporary inactive list - pregnancy election | |
11/19/2025 | Initial Protected Player | |
1/30/2025 | Volts | Volts drafted Amanda Lorenz in the inagural draft [Round 2, Pick 3(7)] |





















