| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| McKinney, S3B | 4 | .450 | 0 | 1 | 2 | 0 | 0 | 2 |
| Brady, MCF | 2 | .415 | 1 | 0 | 1 | 1 | 0 | 2 |
| Romero, SySS | 4 | .375 | 0 | 2 | 1 | 0 | 0 | 1 |
| Wisz, D1B | 4 | .317 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harper, ARF | 4 | .288 | 1 | 1 | 1 | 0 | 3 | 2 |
| Sherrill, S2B | 1 | .310 | 2 | 0 | 0 | 2 | 0 | 0 |
| Lee, HPH | 1 | .125 | 0 | 1 | 0 | 0 | 0 | 0 |
| Warren, JDP | 0 | .283 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jenkins, GPR/PH | 1 | .171 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nickles-Camarena, BLF | 2 | .200 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gordon, SC | 2 | .364 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ford, JP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 7 | 5 | 5 | 6 | 6 | 8 |
E - K Roose (2). 2B - S Romero 2(1); Sy Romero 2(1). HR - A Harper(1). HBP - J Warren 2; s Gordon. SH - B Nickles-ca; B Nickles-Ca; B Nickles. SF - M Brady(1).
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Boone, RCF | 3 | .319 | 0 | 0 | 0 | 0 | 1 | 3 |
| Coffey, DRF | 2 | .227 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stewart-Hunter, KPH/RF | 1 | .111 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jennings, TSS | 2 | .275 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mulipola, DLF | 4 | .357 | 0 | 2 | 0 | 0 | 1 | 0 |
| Garcia, RDP/1B | 4 | .211 | 0 | 0 | 0 | 0 | 1 | 5 |
| Lis, J3B | 4 | .286 | 1 | 3 | 1 | 0 | 0 | 2 |
| Edenfield, MC | 2 | .179 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Si1B/2B | 3 | .146 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roose, K2B/DP | 2 | .071 | 1 | 1 | 0 | 0 | 1 | 0 |
| Canady, NP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carda, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, JLF/C | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mullins, JP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 2 | 9 | 2 | 3 | 8 | 10 |
DP - 1. 2B - K Roose. HR - J Lis(1). HBP - K Roose. SH - R Boone.
| Spark | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Ford, JP(W) | 4.60 | 7.0 | 8 | 10 | 3 | 2 | 2 |
| Totals | – | 7.0 | 8 | 10 | 3 | 2 | 2 |
NP/S - J Ford 125/85. HBP - by J Ford (K Roose).
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Canady, NP(L) | 3.87 | 3.0 | 3 | 4 | 4 | 3 | 1 |
| Carda, AP | 3.82 | 1.1 | 0 | 1 | 2 | 3 | 2 |
| Mullins, JP | 7.33 | 2.2 | 3 | 3 | 0 | 1 | 1 |
| Totals | – | 7.0 | 6 | 8 | 6 | 7 | 4 |
NP/S - N Canady 69/35; A Carda 32/16; J Mullins 49/39. HBP - by N Canady (J Warren); by J Mullins (J Warren); by J Mullins (s Gordon). IRS - A Carda 2/2; J Mullins 1/1.
Umpires - HP: Lindon Baptiste. 1B: Tatem Stoelting. 3B: JC Bartley. Start: 6:02 pm. Time: 2:22.