#44, Right-Handed Pitcher, L/R
Jessica Mullins
Texas State University '24
Hometown: Tarkington, Texas

Career Stats
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 0-2 | 8.40 | 7 | 2 | 11.2 | 14 | 13 | - | 10 | 16 | 14 | 4 | .275 | 1 | - | - | - | 108 | 164 | 5 |
Career Totals | 0-2 | 8.40 | 7 | 2 | 11.2 | 14 | 13 | - | 10 | 16 | 14 | 4 | .275 | 1 | - | - | - | 108 | 164 | 5 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2026 AUSL
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/28/2026 | Volts | Cascade | 0-0 | 14.00 | 1 | 1.0 | 1 | 1 | - | 2 | 2 | 2 | 1 | .200 | - | - | - | - | 17 | 20 | 2 |
6/27/2026 | Volts | Cascade | 0-0 | 0.00 | 1 | 1.1 | 1 | 3 | - | - | 1 | - | - | .167 | - | - | - | - | 8 | 16 | - |
6/26/2026 | Volts | Cascade | 0-0 | 0.00 | 1 | 0.1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | 9 | 1 |
6/20/2026 | Volts | Talons | 0-1 | 4.67 | 1 | 3.0 | 2 | 2 | - | 3 | 2 | 2 | - | .182 | - | - | - | - | 28 | 41 | - |
6/15/2026 | Blaze | Volts | 0-0 | 8.40 | 1 | 1.2 | 2 | 2 | - | 1 | 2 | 2 | 1 | .286 | - | - | - | - | 8 | 16 | - |
6/14/2026 | Blaze | Volts | 0-1 | 6.30 | 1 | 3.1 | 3 | 3 | - | 1 | 3 | 3 | 1 | .231 | - | - | - | - | 22 | 34 | - |
6/9/2026 | Spark | Volts | 0-0 | 35.00 | 1 | 1.0 | 5 | 2 | - | 2 | 6 | 5 | 1 | .625 | 1 | - | - | - | 21 | 28 | 2 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Transactions
- 5/20/2026-Jessica Mullins placed in the reserve pool
- 5/20/2026VoltsVolts reserved player Jessica Mullins for 30 days
DATE | TEAM | TRANSACTION |
|---|---|---|
5/20/2026 | Jessica Mullins placed in the reserve pool | |
5/20/2026 | Volts | Volts reserved player Jessica Mullins for 30 days |



















