| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Allchin, JLF | 3 | .362 | 0 | 0 | 0 | 0 | 0 | 3 |
| Flippen, HSS | 3 | .262 | 0 | 1 | 0 | 0 | 0 | 0 |
| Woolery, J1B | 3 | .302 | 1 | 1 | 1 | 0 | 0 | 0 |
| Palacios, ShC | 3 | .314 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, BDP/PH | 3 | .385 | 0 | 0 | 0 | 0 | 1 | 1 |
| Coleman, JCF | 0 | .382 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquish, S3B | 3 | .230 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wyckoff, KCF/RF | 3 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, R2B | 3 | .192 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacobsen, CRF/DP | 2 | .143 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 2 | 6 | 2 | 1 | 1 | 4 |
E - S Romero; Sy Romero. DP - 1. 2B - R Becker. HR - S Jaquish(1); J Woolery(1). CS - S Jaquish.
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| McKinney, S3B | 4 | .472 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brady, MCF | 3 | .431 | 1 | 1 | 1 | 0 | 1 | 0 |
| Romero, SySS | 3 | .368 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wisz, D1B | 2 | .339 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harper, ARF | 3 | .292 | 0 | 0 | 0 | 0 | 2 | 4 |
| Sherrill, S2B | 3 | .316 | 1 | 1 | 1 | 0 | 1 | 0 |
| Warren, JDP/PH | 3 | .283 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lee, HPR | 0 | .103 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickles-Camarena, BLF | 2 | .207 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gordon, SC | 3 | .400 | 1 | 1 | 1 | 0 | 0 | 1 |
| Vawter, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 4 | 8 | 3 | 1 | 5 | 6 |
E - C Jacobsen (1). HR - S Sherrill(1); M Brady(1); s Gordon(1). SH - B Nickles-ca; B Nickles-Ca; B Nickles.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Fouts, MP(L) | 2.02 | 6.0 | 5 | 6 | 1 | 4 | 3 |
| Totals | – | 6.0 | 5 | 6 | 1 | 4 | 3 |
NP/S - M Fouts 119/79.
| Spark | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Vawter, AP(W) | 3.77 | 7.0 | 1 | 4 | 1 | 2 | 2 |
| Totals | – | 7.0 | 1 | 4 | 1 | 2 | 2 |
NP/S - A Vawter 103/67.
Umpires - HP: Mike Bartling. 1B: Brett Higgins. 3B: JC Bartley. Start: 7:02 pm. Time: 1:58.