#24, Outfield, L/L
Jayda Coleman
University of Oklahoma '24
Hometown: The Colony, Texas

Career Stats
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 13 | 13 | 43 | 39 | .333 | .357 | .487 | .844 | 7 | 13 | 3 | - | 1 | 7 | 2 | - | 4 | 9 | 19 | 1 | 1 | - | - |
Career Totals | 13 | 13 | 43 | 39 | .333 | .357 | .487 | .844 | 7 | 13 | 3 | - | 1 | 7 | 2 | - | 4 | 9 | 19 | 1 | 1 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2026 | Bandits | Talons | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
7/16/2026 | Cascade | Talons | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
7/15/2026 | Cascade | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
7/11/2026 | Spark | Talons | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/9/2026 | Spark | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
7/4/2026 | Talons | Blaze | 4 | 4 | .750 | .750 | .750 | 1.500 | 1 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
7/3/2026 | Talons | Blaze | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - |
7/1/2026 | Talons | Volts | 4 | 4 | .500 | .500 | 1.500 | 2.000 | 2 | 2 | 1 | - | 1 | 4 | - | - | - | - | 6 | - | - | - | - |
6/30/2026 | Talons | Volts | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
6/13/2026 | Talons | Cascade | 3 | 3 | .667 | .667 | 1.000 | 1.667 | - | 2 | 1 | - | - | 1 | - | - | 1 | 1 | 3 | - | - | - | - |
6/11/2026 | Talons | Bandits | 4 | 4 | .500 | .500 | .500 | 1.000 | 3 | 2 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - |
6/10/2026 | Talons | Bandits | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/9/2026 | Talons | Bandits | 3 | 2 | .500 | .333 | .500 | .833 | - | 1 | - | - | - | 1 | - | - | - | 2 | 1 | 1 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 Women’s National Team Athlete Pool Features 27 AUSL players
USA Softball revealed the list of athletes chosen by the Women’s National Team Selection Committee (WNTSC) for the U.S. Women’s National Team (WNT) Athlete Pool on Thursday. A total of 36 athletes were named, 27 of whom compete in the Athletes Unlimited Softball League (AUSL). These athletes are under consideration for the 2026 USA Softball […]

Transactions
- 6/30/2026-Jayda Coleman was reinstated from the injury reserve list
- 6/14/2026-Jayda Coleman placed on the 7-day injury reserve list on 6/14/2026
- 12/2/2025TalonsTalons drafted Jayda Coleman in the allocation draft: [Round 1, Pick 3 (3)]
DATE | TEAM | TRANSACTION |
|---|---|---|
6/30/2026 | Jayda Coleman was reinstated from the injury reserve list | |
6/14/2026 | Jayda Coleman placed on the 7-day injury reserve list on 6/14/2026 | |
12/2/2025 | Talons | Talons drafted Jayda Coleman in the allocation draft: [Round 1, Pick 3 (3)] |



















