Career Stats
- All-Star Cup
- Postseason
- Regular Season
2026 AUSL Postseason | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 Talons | 20 | 10 | 29 | 29 | .172 | .172 | .207 | .379 | 3 | 5 | 1 | - | - | 1 | - | - | 6 | 9 | 6 | - | - | - | - |
2023 Championship* | 9 | 3 | 17 | 16 | .125 | .176 | .188 | .364 | 1 | 2 | 1 | - | - | 4 | 1 | - | 7 | - | 3 | - | - | - | - |
Career Totals | 30 | 13 | 46 | 45 | .156 | .174 | .200 | .374 | 4 | 7 | 2 | - | - | 5 | 1 | - | 13 | 108 | 9 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2023 Championship*
7/25/2026 | Talons | Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/16/2026 | Cascade | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/15/2026 | Cascade | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
7/12/2026 | Spark | Talons | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - |
7/11/2026 | Spark | Talons | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/9/2026 | Spark | Talons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/1/2026 | Talons | Volts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/30/2026 | Talons | Volts | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/27/2026 | Blaze | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
6/26/2026 | Blaze | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/25/2026 | Blaze | Talons | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/23/2026 | Talons | Spark | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - |
6/22/2026 | Talons | Spark | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
6/20/2026 | Volts | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/19/2026 | Volts | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/18/2026 | Volts | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/15/2026 | Talons | Cascade | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - |
6/14/2026 | Talons | Cascade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/13/2026 | Talons | Cascade | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/10/2026 | Talons | Bandits | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/9/2026 | Talons | Bandits | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2026 AUSL Champion (Utah Talons)
Transactions
- 10/13/2026TalonsRachel Becker was not offered a 2027 contract by the Talons
- 12/2/2025TalonsTalons drafted Rachel Becker in the allocation draft: [Round 3, Pick 3 (15)]
10/13/2026 | Talons | Rachel Becker was not offered a 2027 contract by the Talons |
12/2/2025 | Talons | Talons drafted Rachel Becker in the allocation draft: [Round 3, Pick 3 (15)] |
