#15, Infield, L/R
Rachel Becker
Oklahoma State University '23
Hometown: Lindenhurst, Illinois

Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 15 | 8 | 23 | 23 | .174 | .174 | .174 | .348 | 2 | 4 | - | - | - | 1 | - | - | 5 | - | 4 | - | - | - | - |
2023 Championship* | 9 | 3 | 17 | 16 | .125 | .176 | .188 | .364 | 1 | 2 | 1 | - | - | 4 | 1 | - | 7 | - | 3 | - | - | - | - |
Career Totals | 24 | 11 | 40 | 39 | .154 | .175 | .179 | .354 | 3 | 6 | 1 | - | - | 5 | 1 | - | 12 | - | 7 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1/2026 | Talons | Volts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/30/2026 | Talons | Volts | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/27/2026 | Blaze | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
6/26/2026 | Blaze | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/25/2026 | Blaze | Talons | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/23/2026 | Talons | Spark | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - |
6/22/2026 | Talons | Spark | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
6/20/2026 | Volts | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/19/2026 | Volts | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/18/2026 | Volts | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/15/2026 | Talons | Cascade | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - |
6/14/2026 | Talons | Cascade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/13/2026 | Talons | Cascade | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/10/2026 | Talons | Bandits | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/9/2026 | Talons | Bandits | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Transactions
- 12/2/2025TalonsTalons drafted Rachel Becker in the allocation draft: [Round 3, Pick 3 (15)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Talons | Talons drafted Rachel Becker in the allocation draft: [Round 3, Pick 3 (15)] |



















