| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 4 | .314 | 2 | 2 | 1 | 0 | 2 | 0 |
| Grant, M3B | 3 | .275 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cahalan, KSS | 3 | .225 | 0 | 0 | 0 | 1 | 1 | 0 |
| Powell, KRF | 2 | .258 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sacco, SPH | 1 | .182 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, S2B | 4 | .268 | 1 | 1 | 0 | 0 | 1 | 0 |
| Falby, KCF | 4 | .268 | 1 | 2 | 3 | 0 | 0 | 1 |
| Stewart, S1B | 2 | .257 | 1 | 1 | 1 | 0 | 1 | 0 |
| Davidson, MC | 3 | .150 | 1 | 1 | 2 | 0 | 2 | 2 |
| Vidales, TDP | 3 | .140 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newland, ARF | 0 | .083 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, CP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 8 | 7 | 7 | 2 | 8 | 4 |
3B - K Falby(3). HR - M Davidson(2); K Otis(1). HBP - S Stewart; K Powell.
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MDP | 4 | .475 | 1 | 1 | 1 | 0 | 1 | 0 |
| Romero, SySS | 2 | .386 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKinney, SLF | 3 | .423 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wisz, DC | 3 | .346 | 1 | 1 | 2 | 0 | 2 | 1 |
| Harper, A1B | 2 | .316 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nickles-Camarena, BCF | 3 | .220 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sherrill, S2B | 3 | .298 | 0 | 1 | 0 | 0 | 0 | 0 |
| Warren, J3B | 3 | .263 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gordon, SPR | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, GRF | 3 | .175 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vawter, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, JP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 4 | 5 | 3 | 1 | 6 | 3 |
2B - J Warren. HR - D Wisz(2); M Brady(1). HBP - A Harper. SB - S Sherrill; A Harper.
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Hoover, CP(W) | 3.91 | 7.0 | 6 | 3 | 1 | 4 | 4 |
| Totals | – | 7.0 | 6 | 3 | 1 | 4 | 4 |
NP/S - C Hoover 110/72. HBP - by C Hoover (A Harper).
Umpires - HP: Scott Mair. 1B: Emerus Addison. 3B: Carlos Guzman. Start: 8:02 pm. Time: 2:11.