Cascade 3, Spark 12. Bottom of the 5th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CascadePDX | 0 | 0 | 1 | 0 | 2 | - | - | 3 | 6 | 0 |
| SparkOKC | 3 | 0 | 6 | 3 | 0 | - | - | 12 | 13 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CascadePDX | 0 | 0 | 1 | 0 | 2 | - | - | 3 | 6 | 0 |
| SparkOKC | 3 | 0 | 6 | 3 | 0 | - | - | 12 | 13 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | - | - | 3 | 6 | 0 | |
| 3 | 0 | 6 | 3 | 0 | - | - | 12 | 13 | 0 |
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 3 | .298 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant, M1B | 3 | .297 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cahalan, KSS | 2 | .243 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stewart, SC | 2 | .242 | 0 | 0 | 0 | 0 | 1 | 1 |
| Newland, ARF | 1 | .083 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davidson, MDP/PH | 2 | .118 | 0 | 1 | 0 | 0 | 0 | 0 |
| As. MaloneyPR/CF | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, K3B | 2 | .276 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bates, S2B | 2 | .270 | 0 | 1 | 0 | 0 | 1 | 0 |
| Falby, KCF/DP | 2 | .243 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxwell, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | – | 3 | 6 | 3 | 1 | 3 | 3 |
DP - 1. 2B - M Grant. HR - K Cahalan(1); M Grant(2). SH - K Cahalan.
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MDP | 3 | .500 | 2 | 2 | 2 | 1 | 0 | 0 |
| Romero, SySS | 3 | .400 | 2 | 2 | 5 | 0 | 1 | 0 |
| McKinney, S3B | 4 | .435 | 2 | 3 | 1 | 0 | 0 | 0 |
| Wisz, DC | 4 | .347 | 1 | 2 | 1 | 0 | 0 | 3 |
| Harper, ALF | 2 | .333 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nickles-Camarena, BCF | 3 | .234 | 0 | 1 | 2 | 0 | 0 | 2 |
| Sherrill, S2B | 2 | .295 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee, H1B | 2 | .105 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gordon, SPR | 0 | .462 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, GRF | 2 | .189 | 2 | 1 | 0 | 1 | 0 | 0 |
| Johnson, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grein, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 12 | 13 | 12 | 3 | 3 | 7 |
2B - S Romero(2); Sy Romero(2); S Sherrill; S McKinney; D Wisz(1); A Harper(1). HR - S Romero(3); Sy Romero(3). HBP - S Romero; Sy Romero; S Sherrill; A Harper.
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Maxwell, KP(L) | 6.70 | 1.0 | 1 | 2 | 0 | 3 | 3 |
| Landry, SP | 3.46 | 1.2 | 2 | 2 | 2 | 5 | 5 |
| Gottshall, PP | 5.48 | 1.1 | 0 | 3 | 1 | 4 | 4 |
| Totals | – | 4.0 | 3 | 7 | 3 | 12 | 12 |
NP/S - K Maxwell 25/14; S Landry 0/31; P Gottshall 48/34. HBP - by K Maxwell (Sy Romero); by K Maxwell (S Romero); by K Maxwell (S Sherrill); by P Gottshall (A Harper).
| Spark | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Johnson, MP(W) | 4.36 | 4.0 | 3 | 3 | 1 | 1 | 1 |
| Grein, LP | 2.28 | 1.0 | 0 | 0 | 0 | 2 | 2 |
| Totals | – | 5.0 | 3 | 3 | 1 | 3 | 3 |
NP/S - M Johnson 70/42; L Grein 16/10.
Umpires - HP: Carlos Guzman. 1B: Scott Mair. 3B: Emerus Addison. Start: 6:02 pm. Time: 1:42.