Volts 2, Bandits 3. Bottom of the 8th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| BanditsCHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| BanditsCHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lassiter, JCF | 4 | .219 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boone, RRF | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lis, J3B | 3 | .231 | 0 | 0 | 0 | 0 | 1 | 0 |
| Binford, ADP/P | 3 | .292 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jennings, TSS | 3 | .237 | 0 | 0 | 0 | 0 | 1 | 1 |
| Altmeyer, KPR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, JLF | 3 | .156 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulipola, DC | 3 | .250 | 0 | 1 | 1 | 0 | 1 | 0 |
| Romero, Si1B | 2 | .125 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart-Hunter, KPH | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goode, L2B | 3 | .233 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carda, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 2 | 3 | 1 | 0 | 4 | 3 |
E - S Wallace; A Agbayani (1). 2B - D Mulipola(1); R Boone. CS - A Binford.
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Wallace, SSS | 4 | .550 | 1 | 1 | 0 | 0 | 0 | 2 |
| Williams, S3B | 4 | .522 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barbara, MRF/PH | 3 | .474 | 0 | 2 | 1 | 0 | 1 | 0 |
| Clements, JPR/RF | 0 | .292 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zerkle, MCF | 2 | .308 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffel, EDP/PH | 1 | .364 | 0 | 0 | 0 | 1 | 0 | 1 |
| Copeland, BPR/RF | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iakopo, MC | 3 | .270 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kern, TPR | 0 | .208 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, J1B | 3 | .220 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dayton, BLF | 3 | .300 | 0 | 1 | 0 | 0 | 0 | 1 |
| Agbayani, A2B | 3 | .295 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 3 | 6 | 3 | 1 | 4 | 5 |
E - Si Romero; A Carda. DP - 2. HR - S Williams(2). HBP - E Coffel. SH - M Zerkle. SB - S Wallace; A Agbayani. CS - S Wallace.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Carda, AP(L) | 4.40 | 4.1 | 2 | 4 | 0 | 3 | 1 |
| Binford, AP | 2.25 | 3.0 | 2 | 1 | 1 | 0 | 0 |
| Totals | – | 7.1 | 4 | 5 | 1 | 3 | 1 |
NP/S - A Binford 38/27; A Carda 66/46. HBP - by A Carda (E Coffel).
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Kilfoyl, LP(W) | 0.74 | 8.0 | 4 | 3 | 0 | 2 | 0 |
| Totals | – | 8.0 | 4 | 3 | 0 | 2 | 0 |
NP/S - L Kilfoyl 100/73.
Umpires - HP: Don Brown. 1B: Alex Leap. 3B: Mike Bartling. Start: 7:47 PM. Time: 1:51.