| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 4 | .361 | 2 | 2 | 0 | 0 | 0 | 0 |
| Grant, MRF/DP | 2 | .222 | 1 | 0 | 1 | 2 | 0 | 0 |
| Stewart, SC | 2 | .200 | 1 | 1 | 0 | 2 | 1 | 0 |
| Davidson, MDP/PH | 3 | .143 | 0 | 1 | 1 | 0 | 0 | 2 |
| A. MaloneyPR/RF | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahalan, KSS | 4 | .222 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vidales, T1B | 4 | .176 | 0 | 1 | 2 | 0 | 0 | 3 |
| Powell, K3B | 4 | .190 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bates, S2B | 3 | .214 | 0 | 0 | 0 | 1 | 1 | 1 |
| Falby, KCF | 4 | .276 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brown, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | – | 6 | 7 | 4 | 5 | 5 | 9 |
E - D Mulipola (1); L Goode (1). 2B - T Vidales(2). 3B - K Otis. HBP - M Davidson.
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Coffey, DRF | 1 | .226 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goodwin, JPR/LF | 2 | .217 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boone, RCF/RF | 4 | .317 | 0 | 1 | 1 | 0 | 0 | 1 |
| Binford, A1B/P | 3 | .306 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jennings, TSS | 3 | .257 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mulipola, DC | 2 | .286 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, RPH | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edenfield, MDP | 3 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lassiter, JLF/CF | 2 | .263 | 2 | 2 | 1 | 1 | 0 | 0 |
| Lis, J3B | 2 | .214 | 1 | 1 | 0 | 1 | 0 | 0 |
| Goode, L2B | 2 | .227 | 0 | 0 | 1 | 0 | 0 | 2 |
| Canady, NP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Si1B | 0 | .136 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, JP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 3 | 5 | 3 | 3 | 3 | 5 |
2B - J Lis; J Goodwin. HR - J Lassiter(1). SF - L Goode(1). SB - J Lassiter.
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Brown, KP | 3.44 | 2.1 | 2 | 0 | 2 | 2 | 2 |
| Gottshall, PP(W) | 1.24 | 4.2 | 1 | 5 | 1 | 1 | 1 |
| Totals | – | 7.0 | 3 | 5 | 3 | 3 | 3 |
NP/S - K Brown 46/29; P Gottshall 65/39. IRS - P Gottshall 2/0.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Canady, NP(L) | 6.68 | 3.1 | 1 | 5 | 4 | 4 | 4 |
| Binford, AP | 1.78 | 2.1 | 1 | 3 | 1 | 1 | 0 |
| Mullins, JP | 7.88 | 1.1 | 3 | 1 | 0 | 1 | 0 |
| Totals | – | 7.0 | 5 | 9 | 5 | 6 | 4 |
NP/S - A Binford 30/24; N Canady 81/53; J Mullins 19/16. HBP - by N Canady (M Davidson). IRS - A Binford 2/1.
Umpires - HP: Mike Bartling. 1B: Kevin Conder. 3B: Chad Stears. Start: 7:02 pm. Time: 2:09.