Spark 6, Cascade 1. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SparkOKC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
| CascadePDX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SparkOKC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
| CascadePDX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MCF | 3 | .520 | 3 | 2 | 1 | 1 | 1 | 0 |
| Romero, SySS | 3 | .393 | 1 | 2 | 3 | 0 | 0 | 0 |
| Wisz, DC | 3 | .360 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sherrill, S2B | 4 | .286 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nickles-Camarena, BLF | 3 | .292 | 0 | 1 | 0 | 1 | 0 | 0 |
| Warren, J3B | 4 | .200 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madrey, KPR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harper, ARF | 3 | .313 | 0 | 1 | 1 | 1 | 0 | 1 |
| Lee, H1B | 3 | .143 | 0 | 0 | 0 | 0 | 2 | 3 |
| Andrews, BPH | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jenkins, GDP | 3 | .150 | 0 | 0 | 0 | 0 | 1 | 1 |
| Curd, CP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grein, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goold, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | – | 6 | 9 | 5 | 4 | 7 | 8 |
E - T Vidales (1). DP - 1. 2B - M Brady; A Harper(1). HR - S Romero(2); Sy Romero(2); M Brady(1). SF - S Romero(1); Sy Romero(1).
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Falby, KCF | 2 | .350 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis, KRF | 3 | .320 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grant, M3B | 3 | .200 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stewart, SDP | 3 | .222 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sacco, SLF | 3 | .158 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidales, T1B | 3 | .208 | 0 | 1 | 0 | 0 | 0 | 0 |
| Powell, KPR | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, S2B | 3 | .300 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cahalan, KSS | 2 | .118 | 0 | 0 | 0 | 1 | 0 | 0 |
| Torres, KC | 2 | .222 | 0 | 1 | 0 | 0 | 1 | 0 |
| Newland, APH | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 1 | 5 | 1 | 1 | 1 | 5 |
DP - 1. HR - M Grant(1). HBP - K Falby.
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Maxwell, KP(L) | 5.11 | 2.1 | 3 | 3 | 2 | 5 | 4 |
| Gottshall, PP | 1.05 | 4.2 | 4 | 5 | 2 | 1 | 1 |
| Totals | – | 7.0 | 7 | 8 | 4 | 6 | 5 |
NP/S - K Maxwell 64/39; P Gottshall 0/42. IRS - P Gottshall 1/0.
Umpires - HP: Mike Bartling. 1B: Alex Leap. 3B: Jim Cooper. Start: 6:02 pm. Time: 2:09.