Bandits 9, Volts 2. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 9 | 13 | 0 |
| VoltsTEX | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 9 | 13 | 0 |
| VoltsTEX | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 2 | 0 | 2 | 9 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MLF | 5 | .449 | 1 | 3 | 5 | 0 | 0 | 0 |
| Wallace, SSS | 5 | .371 | 0 | 2 | 2 | 0 | 0 | 1 |
| Coffel, E2B | 3 | .457 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson Whorton, D1B | 4 | .339 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nickles-Camarena, BCF | 4 | .246 | 1 | 1 | 1 | 0 | 0 | 2 |
| McKinney, SDP | 4 | .469 | 1 | 3 | 0 | 0 | 0 | 1 |
| Wisz, D3B | 2 | .246 | 2 | 1 | 0 | 1 | 0 | 0 |
| Roberts, JC | 3 | .280 | 2 | 0 | 0 | 1 | 1 | 0 |
| Dayton, BRF | 4 | .333 | 1 | 1 | 0 | 0 | 0 | 2 |
| Willis, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | – | 9 | 13 | 9 | 2 | 1 | 8 |
E - J Warren. 2B - M Zerkle(2); S McKinney; S Wallace. HR - M Zerkle(2); B Nickles-ca(1); D Gibson who(1). HBP - D Wisz; E Coffel.
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lorenz, ALF | 4 | .344 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briggs, CCF | 4 | .341 | 0 | 3 | 1 | 0 | 0 | 3 |
| Romero, Si2B | 4 | .271 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren, JDP/3B | 2 | .255 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coffey, DRF | 2 | .306 | 0 | 1 | 0 | 1 | 0 | 1 |
| Piancastelli, EC | 3 | .222 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bates, SSS | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edenfield, M1B | 3 | .148 | 0 | 0 | 0 | 0 | 2 | 1 |
| Scott, M3B/DP | 1 | .212 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mazon, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Show, SP | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 2 | 6 | 1 | 4 | 4 | 7 |
HBP - J Warren. SH - S Bates. CS - C Briggs 2.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Willis, SP | 7.00 | 2.0 | 2 | 2 | 2 | 2 | 2 |
| Kennedy, EP | 5.07 | 1.1 | 0 | 1 | 2 | 0 | 0 |
| McQuillin, TP(W) | 4.26 | 2.2 | 1 | 4 | 0 | 0 | 0 |
| Kilfoyl, LP | 2.73 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Totals | – | 7.0 | 4 | 7 | 4 | 2 | 2 |
NP/S - S Willis 41/24; E Kennedy 31/17; T McQuillin 39/26; L Kilfoyl 12/9. HBP - by E Kennedy (J Warren). IRS - E Kennedy 2/1; T McQuillin 3/0.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Mazon, MP(L) | 6.60 | 1.0 | 0 | 0 | 0 | 4 | 3 |
| Show, SP | 3.50 | 2.1 | 0 | 4 | 0 | 1 | 1 |
| Gottshall, PP | 3.94 | 3.2 | 1 | 4 | 2 | 4 | 4 |
| Totals | – | 7.0 | 1 | 8 | 2 | 9 | 8 |
NP/S - M Mazon 37/23; S Show 38/23; P Gottshall 65/41. HBP - by M Mazon (D Wisz); by S Show (E Coffel). IRS - S Show 2/2; P Gottshall 2/0.
Umpires - HP: Lindon Baptiste. 1B: Smokey Edds. 3B: Scott Mair. Start: 7:02 pm. Time: 2:19.