Volts 1, Bandits 6. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| BanditsCHI | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| BanditsCHI | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 1 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lorenz, ALF | 3 | .353 | 0 | 0 | 0 | 1 | 0 | 3 |
| Coffey, D2B/3B | 4 | .583 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jennings, T1B/2B | 4 | .357 | 0 | 1 | 0 | 0 | 0 | 1 |
| Clark, MCF | 2 | .286 | 1 | 1 | 0 | 1 | 0 | 0 |
| Garcia, RDP | 2 | .071 | 0 | 0 | 0 | 1 | 0 | 0 |
| Warren, J3B | 2 | .235 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stoddard, M1B | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edenfield, MC | 2 | .154 | 0 | 1 | 0 | 1 | 1 | 0 |
| Newland, ARF | 3 | .100 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bates, SSS | 3 | .200 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mazon, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 1 | 6 | 1 | 4 | 4 | 8 |
E - B Nickles-ca. DP - 2.
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MCF | 3 | .188 | 1 | 0 | 0 | 1 | 1 | 1 |
| Wallace, SSS | 3 | .357 | 1 | 2 | 1 | 0 | 0 | 0 |
| Coffel, E2B | 2 | .417 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nickles-Camarena, BLF | 3 | .214 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wisz, D1B | 4 | .313 | 0 | 0 | 0 | 0 | 0 | 4 |
| Netz, DDP/P | 3 | .313 | 1 | 2 | 0 | 0 | 0 | 3 |
| Dayton, BRF | 3 | .400 | 1 | 2 | 0 | 0 | 0 | 0 |
| Roberts, JC | 3 | .300 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKinney, S3B | 3 | .467 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kennedy, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 6 | 11 | 6 | 3 | 4 | 8 |
E - J Warren. 2B - S Wallace. 3B - E Coffel(1). HR - S McKinney(1). HBP - S Wallace. SF - B Nickles-ca(1). SB - S McKinney; E Coffel. CS - B Dayton.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Mazon, MP(L) | 8.08 | 1.1 | 1 | 1 | 2 | 5 | 5 |
| Gottshall, PP | 2.42 | 4.2 | 3 | 7 | 1 | 1 | 1 |
| Totals | – | 6.0 | 4 | 8 | 3 | 6 | 6 |
NP/S - M Mazon 44/21; P Gottshall 75/49. HBP - by M Mazon (S Wallace). IRS - P Gottshall 3/1.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Kennedy, EP | 1.24 | 3.2 | 2 | 3 | 4 | 1 | 1 |
| Netz, DP(W) | 2.63 | 3.1 | 2 | 5 | 0 | 0 | 0 |
| Totals | – | 7.0 | 4 | 8 | 4 | 1 | 1 |
NP/S - D Netz 40/34; E Kennedy 67/34. IRS - D Netz 3/0.
Umpires - HP: Antonio Flores. 1B: Jonathan Dewhirst. 3B: Brian Crochet. Start: 8:02 pm. Time: 1:57.