| Volts | AB | AVG | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Am. LorenzLF | 3 | .353 | 0 | 0 | 0 | 1 | 0 |
| D. Coffey2B/3B | 4 | .583 | 0 | 1 | 0 | 0 | 2 |
| T. Jennings1B/2B | 4 | .357 | 0 | 1 | 0 | 0 | 0 |
| Mc. ClarkCF | 2 | .286 | 1 | 1 | 0 | 1 | 0 |
| R. GarciaDP | 2 | .071 | 0 | 0 | 0 | 1 | 0 |
| J. Warren3B | 2 | .235 | 0 | 0 | 0 | 0 | 1 |
| Miranda Stoddard1B | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mi. EdenfieldC | 2 | .154 | 0 | 1 | 0 | 1 | 1 |
| Al. NewlandRF | 3 | .100 | 0 | 0 | 0 | 0 | 0 |
| S. BatesSS | 3 | .200 | 0 | 2 | 1 | 0 | 0 |
| Ma. MazonP | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| P. GottshallP | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 1 | 6 | 1 | 4 | 4 |
E - B Nickles-ca. DP - 2.
| Bandits | AB | AVG | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| M. ZerkleCF | 3 | .188 | 1 | 0 | 0 | 1 | 1 |
| Sk. WallaceSS | 3 | .357 | 1 | 2 | 1 | 0 | 0 |
| Er. Coffel2B | 2 | .417 | 0 | 1 | 1 | 2 | 0 |
| Bu. Nickles-CamarenaLF | 3 | .214 | 0 | 1 | 1 | 0 | 1 |
| Del. Wisz1B | 4 | .313 | 0 | 0 | 0 | 0 | 0 |
| Dev. NetzDP/P | 3 | .313 | 1 | 2 | 0 | 0 | 0 |
| Be. DaytonRF | 3 | .400 | 1 | 2 | 0 | 0 | 0 |
| J. RobertsC | 3 | .300 | 0 | 0 | 0 | 0 | 2 |
| Sy. McKinney3B | 3 | .467 | 2 | 3 | 3 | 0 | 0 |
| Em. KennedyP | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 6 | 11 | 6 | 3 | 4 |
E - J Warren. 2B - S Wallace. 3B - E Coffel(1). HR - S McKinney(1). HBP - S Wallace. SF - B Nickles-ca(1). SB - S McKinney; E Coffel. CS - B Dayton.
| Volts | ERA | IP | SO | BB | ER |
|---|---|---|---|---|---|
| M. MazonP(L) | 8.08 | 1.1 | 1 | 2 | 5 |
| P. GottshallP | 2.42 | 4.2 | 3 | 1 | 1 |
| Totals | – | 6.0 | 4 | 3 | 6 |
NP/S - M Mazon 44/21; P Gottshall 0/49. HBP - by M Mazon (S Wallace). IRS - P Gottshall 3/1.
| Bandits | ERA | IP | SO | BB | ER |
|---|---|---|---|---|---|
| E. KennedyP | 1.24 | 3.2 | 2 | 4 | 1 |
| D. NetzP(W) | 2.63 | 3.1 | 2 | 0 | 0 |
| Totals | – | 7.0 | 4 | 4 | 1 |
NP/S - D Netz 40/34; E Kennedy 0/34. IRS - D Netz 3/0.