| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Coleman, JCF | 4 | .286 | 1 | 2 | 0 | 0 | 1 | 0 |
| Allchin, JLF | 4 | .500 | 1 | 2 | 3 | 0 | 1 | 1 |
| Woolery, J3B | 3 | .600 | 0 | 2 | 0 | 1 | 0 | 1 |
| Wyckoff, KPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palacios, ShC | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ellis, B1B | 4 | .167 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jaquish, S2B | 4 | .167 | 1 | 1 | 1 | 0 | 2 | 1 |
| Jacobsen, CDP | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 2 |
| Flippen, HSS | 3 | .400 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrews, ARF | 3 | .200 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | – | 6 | 10 | 5 | 2 | 7 | 7 |
E - S Williams (1). 2B - J Allchin(1). HR - S Jaquish(1); J Allchin(2); B Ellis(1). SH - Sh Palacios.
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Wallace, SSS | 4 | .375 | 0 | 2 | 1 | 0 | 0 | 0 |
| Williams, S3B | 4 | .100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zerkle, MCF | 4 | .400 | 0 | 2 | 0 | 0 | 0 | 4 |
| Barbara, MDP/PH | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 2 |
| Clements, JRF | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, JC/1B | 3 | .091 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kern, T1B/RF | 3 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roose, KRF/PR | 2 | .333 | 1 | 1 | 0 | 0 | 0 | 0 |
| Iakopo, MC | 0 | .200 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dayton, BLF | 3 | .500 | 0 | 2 | 0 | 0 | 1 | 0 |
| Agbayani, A2B | 3 | .286 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sandercock, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 1 | 8 | 1 | 1 | 4 | 8 |
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Fouts, MP(W) | 1.00 | 7.0 | 4 | 8 | 1 | 1 | 1 |
| Totals | – | 7.0 | 4 | 8 | 1 | 1 | 1 |
NP/S - M Fouts 112/72.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Sandercock, KP(L) | 4.57 | 3.2 | 4 | 4 | 1 | 4 | 2 |
| McQuillin, TP | 3.50 | 2.0 | 2 | 2 | 1 | 1 | 1 |
| Kilfoyl, LP | 1.47 | 1.1 | 1 | 1 | 0 | 1 | 1 |
| Totals | – | 7.0 | 7 | 7 | 2 | 6 | 4 |
NP/S - K Sandercock 88/62; T McQuillin 26/22; L Kilfoyl 17/12. IRS - T McQuillin 1/0; L Kilfoyl 1/0.
Umpires - HP: Don Brown. 1B: Scott Mair. 3B: Alex Leap. Start: 1:05 pm. Time: 2:16.