Volts 1, Cascade 10. Bottom of the 5th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 1 | 0 | 0 | - | - | 1 | 7 | 1 |
| CascadePDX | 3 | 2 | 1 | 4 | 0 | - | - | 10 | 8 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 1 | 0 | 0 | - | - | 1 | 7 | 1 |
| CascadePDX | 3 | 2 | 1 | 4 | 0 | - | - | 10 | 8 | 2 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Boone, RCF/RF | 3 | .349 | 0 | 2 | 0 | 0 | 1 | 1 |
| Coffey, DRF/2B | 2 | .264 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jennings, TSS | 2 | .279 | 0 | 1 | 1 | 0 | 1 | 0 |
| Goode, LSS | 1 | .209 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulipola, DDP/C | 2 | .378 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lis, J3B | 2 | .292 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stewart-Hunter, KPH | 1 | .083 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, JLF | 2 | .200 | 0 | 0 | 0 | 0 | 0 | 4 |
| Romero, Si2B | 2 | .167 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lassiter, JCF | 0 | .174 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edenfield, MC | 1 | .172 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carda, A1B | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canady, NP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binford, AP | 0 | .268 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, RP | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | – | 1 | 7 | 1 | 3 | 4 | 7 |
E - S Landry; M Grant. DP - 1. 2B - T Jennings(1); D Coffey.
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KRF | 3 | .295 | 2 | 1 | 2 | 0 | 0 | 0 |
| Sacco, SLF | 3 | .298 | 2 | 2 | 0 | 0 | 0 | 0 |
| Grant, M3B | 2 | .281 | 3 | 2 | 4 | 1 | 0 | 0 |
| Stewart, SC/DP | 1 | .228 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cahalan, KSS | 3 | .222 | 0 | 1 | 3 | 0 | 0 | 1 |
| Falby, KCF | 2 | .250 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vidales, T1B | 2 | .186 | 1 | 1 | 0 | 0 | 0 | 0 |
| Powell, K2B | 2 | .255 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, MDP/C | 1 | .114 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bates, SPR | 0 | .262 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | – | 10 | 8 | 10 | 4 | 1 | 1 |
E - M Edenfield. 3B - K Cahalan(3). HR - K Otis(2); M Grant 2(4).
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Canady, NP(L) | 4.67 | 1.2 | 0 | 0 | 3 | 5 | 5 |
| Binford, AP | 2.89 | 1.2 | 1 | 0 | 0 | 2 | 2 |
| Garcia, RP | 4.26 | 0.2 | 0 | 1 | 1 | 3 | 3 |
| Totals | – | 4.0 | 1 | 1 | 4 | 10 | 10 |
NP/S - N Canady 40/21; A Binford 26/18; R Garcia 19/17. IRS - R Garcia 1/1.
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Landry, SP(W) | 4.38 | 3.0 | 3 | 5 | 2 | 1 | 1 |
| Gottshall, PP | 3.91 | 2.0 | 1 | 2 | 1 | 0 | 0 |
| Totals | – | 5.0 | 4 | 7 | 3 | 1 | 1 |
NP/S - S Landry 65/38; P Gottshall 21/23.
Umpires - HP: Mike Bartling. 1B: Gil Zayas. 3B: Scott Tomlinson. Start: 7:02 pm. Time: 1:36.