| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lassiter, JCF | 4 | .222 | 0 | 1 | 0 | 0 | 0 | 2 |
| Boone, RRF | 3 | .351 | 0 | 2 | 0 | 0 | 0 | 1 |
| Lis, J3B | 3 | .207 | 0 | 0 | 0 | 0 | 1 | 2 |
| Binford, ADP/P | 2 | .280 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carda, APH | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, TSS | 3 | .244 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goodwin, JLF | 2 | .147 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stewart-Hunter, K1B | 3 | .250 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coffey, DPR | 0 | .226 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edenfield, MC | 3 | .217 | 0 | 2 | 1 | 0 | 0 | 0 |
| Goode, L2B | 1 | .226 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Si2B | 2 | .118 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canady, NP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 1 | 7 | 1 | 1 | 3 | 6 |
E - M Zerkle (1); M Iakopo. DP - 1. 2B - K Stewart-Hu; K Stewart; K Stewart-h; R Boone. SB - J Lassiter.
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Wallace, SSS | 3 | .522 | 0 | 1 | 1 | 0 | 0 | 0 |
| Williams, S3B | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 |
| Barbara, MRF/PH | 3 | .409 | 0 | 0 | 0 | 0 | 0 | 1 |
| Copeland, BPR/RF | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zerkle, MCF | 2 | .296 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coffel, EDP/PH | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements, JRF | 0 | .292 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iakopo, MC | 3 | .275 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erickson, J1B | 2 | .209 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dayton, BLF | 2 | .344 | 2 | 2 | 0 | 0 | 0 | 0 |
| Agbayani, A2B | 1 | .311 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sandercock, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | – | 2 | 5 | 1 | 2 | 1 | 3 |
E - K Stewart-Hu (1); K Stewart (1); K Stewart-h (1). DP - 1. 3B - S Wallace(1). SH - A Agbayani. SB - S Wallace. CS - B Copeland.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Canady, NP(L) | 5.56 | 5.1 | 1 | 2 | 2 | 2 | 1 |
| Binford, AP | 2.20 | 0.2 | 0 | 1 | 0 | 0 | 0 |
| Totals | – | 6.0 | 1 | 3 | 2 | 2 | 1 |
NP/S - A Binford 9/6; N Canady 82/49. IRS - A Binford 1/1.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Sandercock, KP(W) | 2.58 | 7.0 | 3 | 6 | 1 | 1 | 1 |
| Totals | – | 7.0 | 3 | 6 | 1 | 1 | 1 |
NP/S - K Sandercock 100/72.
Umpires - HP: Alex Leap. 1B: Mike Bartling. 3B: Don Brown. Start: 12:02 pm. Time: 1:49.