| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| M. BradyCF | 3 | .500 | 0 | 1 | 0 | 0 | 1 | 1 |
| S. RomeroSS | 3 | .353 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. Wisz1B | 3 | .323 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nickles-CamarenaLF | 2 | .267 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Sherrill2B/3B | 3 | .214 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Warren3B | 2 | .233 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. MadreyPR/RF | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 |
| Am. HarperRF/2B | 2 | .300 | 0 | 1 | 0 | 1 | 0 | 0 |
| H. LeeC | 3 | .115 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. JenkinsDP | 1 | .174 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. MeylanP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. GooldP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. GreinP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. VawterP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | – | 1 | 4 | 1 | 2 | 5 | 5 |
E - M Moore. DP - 1. SF - G Jenkins(1). CS - K Madrey.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| A. AndrewsCF | 3 | .294 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ja. AllchinLF | 3 | .323 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jo. Woolery3B | 3 | .429 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Wyckoff1B | 3 | .389 | 0 | 1 | 2 | 0 | 0 | 1 |
| Sah. JaquishC | 3 | .200 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sar. WillisPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. BeckerDP | 3 | .250 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. JacobsenRF | 3 | .111 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ma. Moore2B | 1 | .118 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sar. GordonPH | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. BiehlSS | 2 | .267 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mo. FoutsP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 5 | 9 | 4 | 1 | 1 | 4 |
DP - 1. 2B - J Woolery; K Wyckoff(2). 3B - C Jacobsen.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| M. FoutsP(W) | 1.81 | 7.0 | 5 | 5 | 2 | 1 | 1 |
| Totals | – | 7.0 | 5 | 5 | 2 | 1 | 1 |
NP/S - M Fouts 126/80.
Umpires - HP: Smokey Edds. 1B: Alex Leap. 3B: Jim Cooper. Start: 6:02 pm. Time: 2:05.