| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Ry. BooneRF | 3 | .333 | 1 | 1 | 0 | 1 | 0 | 0 |
| D. CoffeyDP | 4 | .143 | 1 | 1 | 0 | 0 | 0 | 0 |
| Am. Vega3B | 3 | .500 | 2 | 2 | 3 | 1 | 0 | 0 |
| T. JenningsSS | 3 | .500 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jal. LassiterCF | 3 | .200 | 0 | 1 | 1 | 0 | 2 | 0 |
| L. GoodePH | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jac. Lis1B | 3 | .200 | 0 | 1 | 0 | 1 | 1 | 0 |
| S. Romero2B | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. EdenfieldC | 2 | .250 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ali. BinfordPH | 1 | .333 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jay. GoodwinLF | 3 | .667 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aly. DenhamP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ra. GarciaP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | – | 8 | 11 | 7 | 3 | 5 | 5 |
3B - A Vega. HR - T Jennings(1); A Binford(1); A Vega(3). SF - T Jennings(1). SB - J Lassiter. CS - R Boone.
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| M. BradyCF | 2 | .667 | 1 | 1 | 3 | 2 | 0 | 0 |
| S. RomeroSS | 4 | .143 | 0 | 0 | 0 | 0 | 2 | 1 |
| S. Sherrill2B | 1 | .333 | 0 | 0 | 0 | 2 | 1 | 0 |
| H. LeeDP | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. Nickles-CamarenaLF | 3 | .333 | 2 | 2 | 1 | 0 | 0 | 0 |
| J. Warren3B | 3 | .286 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. MadreyPR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. WiszC | 3 | .167 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Harper1B | 3 | .600 | 1 | 2 | 1 | 0 | 0 | 0 |
| G. JenkinsRF | 3 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. MeylanP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. CurdP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. GooldP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 5 | 6 | 5 | 4 | 5 | 3 |
DP - 2. 2B - A Harper(1). HR - B Nickles-ca(1); B Nickles-Ca(1); B Nickles(1); M Brady(3).
Umpires - HP: Scott Tomlinson. 1B: Scott Mair. 3B: Mike Bartling. Start: 5:02 pm. Time: 2:18.