| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | - | 5 | 4 | 4 | |
| 0 | 6 | 0 | 0 | 4 | 3 | - | 13 | 9 | 0 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Boone, RRF | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lis, J1B | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 0 |
| Vega, ALF | 3 | .333 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rudd-Lee, JC | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, TSS | 3 | .333 | 1 | 1 | 4 | 0 | 0 | 1 |
| Coffey, D3B | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lassiter, JCF | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, RP | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binford, AP/DP | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Edenfield, MC | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goodwin, JPR/LF | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero, Si2B | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mullins, JP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | – | 5 | 4 | 5 | 2 | 3 | 2 |
HR - T Jennings(4). HBP - J Lassiter.
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MCF | 4 | .750 | 2 | 3 | 5 | 1 | 0 | 0 |
| Romero, SySS | 3 | .333 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sherrill, S2B | 2 | .500 | 0 | 1 | 2 | 2 | 1 | 0 |
| Lee, HDP | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 1 |
| Nickles-Camarena, BLF | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Warren, J3B | 4 | .250 | 2 | 1 | 1 | 0 | 0 | 3 |
| Wisz, DC | 3 | .333 | 2 | 1 | 1 | 1 | 1 | 0 |
| Madrey, KPR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harper, A1B | 2 | .500 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jenkins, GRF | 3 | .333 | 2 | 1 | 1 | 1 | 2 | 0 |
| Johnson, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 13 | 9 | 11 | 7 | 8 | 7 |
E - M Edenfield (1); D Coffey 2; J Lis. 2B - S Sherrill(2). HR - J Warren(1); S Romero(1); Sy Romero(1); D Wisz(1); M Brady(4). HBP - S Romero; Sy Romero; B Nickles-ca; B Nickles-Ca; B Nickles.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Garcia, RP(L) | 0.00 | 1.2 | 2 | 1 | 4 | 6 | 0 |
| Binford, AP | 2.63 | 2.2 | 4 | 5 | 1 | 1 | 1 |
| Mullins, JP | 35.00 | 1.0 | 2 | 1 | 2 | 6 | 5 |
| Totals | – | 5.1 | 8 | 7 | 7 | 13 | 6 |
NP/S - R Garcia 60/30; A Binford 38/25; J Mullins 49/28. HBP - by R Garcia (B Nickles); by R Garcia (B Nickles-Ca); by R Garcia (B Nickles-ca); by J Mullins (Sy Romero); by J Mullins (S Romero). IRS - A Binford 2/0.
| Spark | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Johnson, MP(W) | 5.83 | 6.0 | 3 | 2 | 2 | 5 | 5 |
| Totals | – | 6.0 | 3 | 2 | 2 | 5 | 5 |
NP/S - M Johnson 88/55. HBP - by M Johnson (J Lassiter).
Umpires - HP: Scott Mair. 1B: Mike Bartling. 3B: Scott Tomlinson. Start: 6:02 pm. Time: 1:55.