| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | - | 5 | 4 | 4 | |
| 0 | 6 | 0 | 0 | 4 | 3 | - | 13 | 9 | 0 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Ry. BooneRF | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jac. Lis1B | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 0 |
| Am. VegaLF | 3 | .333 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jo. Rudd-LeeC | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. JenningsSS | 3 | .333 | 1 | 1 | 4 | 0 | 0 | 1 |
| D. Coffey3B | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jal. LassiterCF | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ra. GarciaP | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. BinfordP/DP | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. EdenfieldC | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay. GoodwinPR/LF | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Romero2B | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 |
| Je. MullinsP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | – | 5 | 4 | 5 | 2 | 3 | 2 |
HR - T Jennings(4). HBP - J Lassiter.
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| M. BradyCF | 4 | .750 | 2 | 3 | 5 | 1 | 0 | 0 |
| S. RomeroSS | 3 | .333 | 2 | 1 | 1 | 0 | 0 | 2 |
| S. Sherrill2B | 2 | .500 | 0 | 1 | 2 | 2 | 1 | 0 |
| H. LeeDP | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 1 |
| B. Nickles-CamarenaLF | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Warren3B | 4 | .250 | 2 | 1 | 1 | 0 | 0 | 3 |
| D. WiszC | 3 | .333 | 2 | 1 | 1 | 1 | 1 | 0 |
| K. MadreyPR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Harper1B | 2 | .500 | 2 | 1 | 0 | 2 | 0 | 0 |
| G. JenkinsRF | 3 | .333 | 2 | 1 | 1 | 1 | 2 | 0 |
| M. JohnsonP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 13 | 9 | 11 | 7 | 8 | 7 |
E - M Edenfield (1); D Coffey 2; J Lis. 2B - S Sherrill(2). HR - J Warren(1); S Romero(1); Sy Romero(1); D Wisz(1); M Brady(4). HBP - S Romero; Sy Romero; B Nickles-ca; B Nickles-Ca; B Nickles.
| Volts | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| R. GarciaP(L) | 0.00 | 1.2 | 2 | 1 | 4 | 0 |
| A. BinfordP | 2.63 | 2.2 | 4 | 5 | 1 | 1 |
| J. MullinsP | 35.00 | 1.0 | 2 | 1 | 2 | 5 |
| Totals | – | 5.1 | 8 | 7 | 7 | 6 |
NP/S - R Garcia 60/30; A Binford 38/25; J Mullins 49/28. HBP - by R Garcia (B Nickles-ca); by R Garcia (B Nickles-Ca); by R Garcia (B Nickles); by J Mullins (S Romero); by J Mullins (Sy Romero). IRS - A Binford 2/0.
| Spark | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| M. JohnsonP(W) | 5.83 | 6.0 | 3 | 2 | 2 | 5 |
| Totals | – | 6.0 | 3 | 2 | 2 | 5 |
NP/S - M Johnson 88/55. HBP - by M Johnson (J Lassiter).
Umpires - HP: Scott Mair. 1B: Mike Bartling. 3B: Scott Tomlinson. Start: 6:02 pm. Time: 1:55.