Bandits 3, Talons 6. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
| TalonsUTA | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
| TalonsUTA | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | |
| 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MLF | 4 | .435 | 1 | 2 | 0 | 0 | 1 | 1 |
| Wallace, SSS | 3 | .344 | 1 | 1 | 2 | 0 | 0 | 0 |
| Coffel, E2B | 2 | .525 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gibson Whorton, D1B | 3 | .315 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nickles-Camarena, BCF | 3 | .258 | 0 | 0 | 0 | 0 | 1 | 1 |
| McKinney, SDP | 3 | .464 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wisz, D3B | 2 | .245 | 1 | 0 | 0 | 1 | 1 | 0 |
| Iakopo, MC | 1 | .158 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMillan, CPH | 2 | .179 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dayton, BRF | 2 | .327 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander-Bennett, OP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 3 | 5 | 3 | 2 | 4 | 4 |
2B - M Zerkle; C McMillan(1). HR - S Wallace(2). HBP - E Coffel. CS - B Dayton.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SCF | 3 | .281 | 1 | 0 | 0 | 1 | 0 | 3 |
| Allchin, JLF | 4 | .405 | 1 | 2 | 0 | 0 | 1 | 0 |
| Flippen, HSS | 4 | .364 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vidales, T1B | 3 | .309 | 2 | 1 | 1 | 1 | 0 | 1 |
| Jacobsen, CRF | 3 | .426 | 1 | 2 | 1 | 0 | 0 | 1 |
| Romero, Sy3B | 2 | .212 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aguilar, A2B | 3 | .234 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ellis, BDP | 1 | .156 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayward, VPH/RF | 1 | .192 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquish, SC/PH | 2 | .182 | 0 | 0 | 0 | 1 | 2 | 1 |
| Palacios, ShPR/C | 0 | .259 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaffin, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 6 | 7 | 4 | 3 | 6 | 7 |
E - M Zerkle 2 (3); O Alexander-. 2B - A Aguilar(2). HBP - Sy Romero; B Ellis. SB - S Sacco.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Kilfoyl, LP | 2.84 | 2.0 | 2 | 2 | 1 | 1 | 1 |
| Alexander-Bennett, OP(L) | 3.50 | 0.1 | 0 | 0 | 0 | 4 | 3 |
| Willis, SP | 7.00 | 2.2 | 3 | 4 | 2 | 1 | 0 |
| Kennedy, EP | 4.71 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| Totals | – | 6.0 | 6 | 7 | 3 | 6 | 4 |
NP/S - L Kilfoyl 35/18; O Alexander- 19/14; S Willis 51/30; E Kennedy 14/9. HBP - by L Kilfoyl (B Ellis); by O Alexander- (Sy Romero). IRS - S Willis 2/0.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Fouts, MP | 3.29 | 3.0 | 2 | 2 | 1 | 2 | 2 |
| Chaffin, RP(W) | 3.54 | 4.0 | 2 | 2 | 1 | 1 | 1 |
| Totals | – | 7.0 | 4 | 4 | 2 | 3 | 3 |
NP/S - M Fouts 57/31; R Chaffin 61/37. HBP - by R Chaffin (E Coffel).
Umpires - HP: Joe Havenhill. 1B: Rick Cowan. 3B: Susan Eads. Start: 12:02 pm. Time: 2:04.