Bandits 3, Blaze 11. Bottom of the 6th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 2 | 0 | 0 | 0 | 1 | 0 | - | 3 | 6 | 1 |
| BlazeCAR | 1 | 4 | 0 | 0 | 0 | 6 | - | 11 | 14 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 2 | 0 | 0 | 0 | 1 | 0 | - | 3 | 6 | 1 |
| BlazeCAR | 1 | 4 | 0 | 0 | 0 | 6 | - | 11 | 14 | 1 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MCF | 3 | .432 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wallace, SSS | 3 | .359 | 1 | 1 | 1 | 0 | 0 | 2 |
| Iakopo, MDP | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffel, E2B/SS | 2 | .478 | 0 | 0 | 0 | 0 | 1 | 0 |
| Netz, DP/DP | 3 | .308 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nickles-Camarena, BRF | 3 | .237 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton, BLF | 3 | .394 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wisz, D1B/3B | 2 | .257 | 1 | 1 | 1 | 0 | 0 | 0 |
| McMillan, CDP/PH | 2 | .158 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, S3B/2B | 2 | .472 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roberts, JC | 0 | .350 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | – | 3 | 6 | 3 | 0 | 5 | 3 |
E - A Ocasio. HR - M Zerkle(1); D Wisz(1); S Wallace(1). HBP - E Coffel. CS - M Zerkle.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 4 | .378 | 3 | 3 | 2 | 0 | 0 | 0 |
| Leach, A2B/SS | 4 | .270 | 1 | 2 | 2 | 0 | 1 | 0 |
| Gibson Whorton, D1B | 2 | .389 | 0 | 2 | 2 | 1 | 0 | 0 |
| Harding, KPR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gold, A3B | 4 | .400 | 1 | 2 | 2 | 0 | 0 | 1 |
| Clark, MRF | 3 | .182 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shipman-Shrout, ADP | 3 | .278 | 1 | 1 | 0 | 0 | 0 | 2 |
| Urtez, ASS | 1 | .226 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocasio, A2B | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kowalik, KC | 3 | .258 | 2 | 3 | 1 | 0 | 0 | 0 |
| Andrews, ACF | 2 | .259 | 1 | 1 | 2 | 0 | 1 | 0 |
| Trautwein-Valdespino, HP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vawter, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 11 | 14 | 11 | 1 | 4 | 4 |
E - M Zerkle. 2B - A Leach(1); D Gibson who(1); K Kowalik(1); K Otis(1). HR - K Otis(1); A Gold(2). SH - A Urtez; A Andrews. SF - D Gibson who(1). SB - A Andrews; K Otis; A Gold.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Netz, DP(L) | 5.44 | 1.1 | 1 | 1 | 1 | 5 | 5 |
| Kilfoyl, LP | 2.66 | 3.2 | 3 | 3 | 0 | 2 | 1 |
| McQuillin, TP | 3.59 | 0.1 | 0 | 0 | 0 | 4 | 4 |
| Totals | – | 5.1 | 4 | 4 | 1 | 11 | 10 |
NP/S - D Netz 47/28; L Kilfoyl 58/37; T McQuillin 17/10. IRS - L Kilfoyl 2/2; T McQuillin 1/1.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Trautwein-Valdespino, HP | 9.63 | 1.0 | 1 | 0 | 0 | 2 | 2 |
| Vawter, AP(W) | 2.33 | 5.0 | 4 | 3 | 0 | 1 | 1 |
| Totals | – | 6.0 | 5 | 3 | 0 | 3 | 3 |
NP/S - H Trautwein- 11/9; A Vawter 78/50. HBP - by A Vawter (E Coffel).
Umpires - HP: Lindon Baptiste. 1B: Leah Daume. 3B: Scott Mair. Start: 8:17 pm. Time: 1:59.