Bandits 9, Blaze 7. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 9 | 13 | 1 |
| BlazeCAR | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 11 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 9 | 13 | 1 |
| BlazeCAR | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 11 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 3 | 1 | 9 | 13 | 1 | |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 11 | 0 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MCF | 4 | .415 | 1 | 2 | 3 | 0 | 0 | 0 |
| Wallace, SSS | 4 | .361 | 2 | 2 | 1 | 0 | 0 | 3 |
| Netz, D1B/DP | 4 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nickles-Camarena, BRF | 4 | .257 | 1 | 3 | 2 | 0 | 0 | 0 |
| Wisz, D3B/1B | 4 | .242 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dayton, BLF | 4 | .433 | 2 | 1 | 0 | 0 | 0 | 0 |
| McMillan, CDP | 1 | .176 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffel, E2B | 2 | .524 | 1 | 1 | 3 | 0 | 0 | 0 |
| Roberts, JC | 3 | .350 | 1 | 2 | 0 | 0 | 0 | 0 |
| McKinney, S2B/3B | 3 | .441 | 0 | 1 | 0 | 0 | 1 | 0 |
| Willis, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | – | 9 | 13 | 9 | 0 | 2 | 3 |
2B - B Nickles-ca 2(1). HR - M Zerkle(3); B Nickles-ca(1); E Coffel(3); S Wallace(1). SB - D Wisz; S Wallace.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 4 | .333 | 1 | 2 | 0 | 0 | 1 | 0 |
| Leach, A2B | 4 | .242 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gibson Whorton, D1B | 3 | .353 | 1 | 1 | 1 | 1 | 0 | 0 |
| Harding, KPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold, A3B | 4 | .387 | 3 | 3 | 0 | 0 | 0 | 0 |
| Clark, MRF | 4 | .200 | 1 | 2 | 1 | 0 | 0 | 1 |
| Shipman-Shrout, ADP | 2 | .267 | 0 | 1 | 1 | 0 | 1 | 0 |
| Urtez, ASS | 3 | .233 | 0 | 1 | 2 | 0 | 0 | 2 |
| Kowalik, KC | 2 | .179 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrews, ACF | 3 | .240 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ocasio, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 7 | 11 | 6 | 1 | 3 | 4 |
E - B Nickles-ca (2). DP - 1. 2B - A Urtez(2); K Otis; A Gold. 3B - A Gold. SH - K Kowalik. SF - A Shipman-sh(1). SB - A Leach.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Willis, SP | 8.17 | 0.0 | 0 | 0 | 0 | 5 | 5 |
| Kennedy, EP | 4.08 | 4.2 | 1 | 1 | 0 | 2 | 2 |
| McQuillin, TP(W) | 1.58 | 2.1 | 2 | 3 | 1 | 0 | 0 |
| Totals | – | 7.0 | 3 | 4 | 1 | 7 | 7 |
NP/S - S Willis 25/15; E Kennedy 55/35; T McQuillin 35/21. IRS - E Kennedy 3/3; T McQuillin 1/0.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Ocasio, AP(L) | 7.88 | 7.0 | 2 | 3 | 0 | 9 | 9 |
| Totals | – | 7.0 | 2 | 3 | 0 | 9 | 9 |
NP/S - A Ocasio 99/69.
Umpires - HP: Scott Mair. 1B: Lindon Baptiste. 3B: Leah Daume. Start: 4:02 pm. Time: 1:53.