| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SLF | 4 | .500 | 0 | 2 | 1 | 1 | 0 | 0 |
| Palacios, ShC | 5 | .500 | 0 | 2 | 0 | 0 | 2 | 4 |
| Aguilar, A2B | 4 | .143 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vidales, TDP/1B | 4 | .250 | 1 | 1 | 1 | 0 | 0 | 3 |
| Flippen, HSS | 3 | .333 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jacobsen, CRF | 3 | .500 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ellis, B1B/PH | 2 | .250 | 0 | 1 | 1 | 2 | 0 | 0 |
| Allchin, JPR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero, Sy3B | 4 | .286 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hayward, VCF | 4 | .125 | 0 | 1 | 0 | 0 | 1 | 2 |
| Derkowski, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaffin, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | – | 6 | 12 | 6 | 5 | 5 | 11 |
2B - H Flippen 2; Sy Romero(1); C Jacobsen(1). 3B - Sh Palacios. HR - T Vidales(1); A Aguilar(1).
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MCF | 3 | .400 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wallace, SSS | 3 | .200 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nickles-Camarena, BLF | 3 | .167 | 1 | 1 | 2 | 0 | 0 | 0 |
| Coffel, E2B | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 |
| McMillan, CRF | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| Netz, DP/1B | 3 | .167 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wisz, D1B/C | 2 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton, BDP | 3 | .250 | 0 | 1 | 0 | 0 | 1 | 0 |
| McKinney, S3B | 3 | .200 | 0 | 0 | 0 | 0 | 2 | 2 |
| Roberts, JC | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander-Bennett, OP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 3 | 6 | 3 | 0 | 4 | 3 |
2B - E Coffel; S Wallace; D Netz. HR - M Zerkle(1); B Nickles-ca(2). SH - D Wisz.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Derkowski, LP | 7.00 | 3.0 | 0 | 2 | 0 | 3 | 3 |
| Chaffin, RP(W) | 0.00 | 3.0 | 2 | 1 | 0 | 0 | 0 |
| Fouts, MP(SV) | 2.80 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Totals | – | 7.0 | 4 | 3 | 0 | 3 | 3 |
NP/S - L Derkowski 51/31; R Chaffin 36/22; M Fouts 11/9.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Netz, DP(L) | 7.00 | 2.0 | 2 | 3 | 2 | 2 | 2 |
| Alexander-Bennett, OP | 3.50 | 4.0 | 2 | 6 | 2 | 2 | 2 |
| McQuillin, TP | 3.50 | 1.0 | 1 | 2 | 1 | 2 | 2 |
| Totals | – | 7.0 | 5 | 11 | 5 | 6 | 6 |
NP/S - D Netz 43/25; O Alexander- 79/48; T McQuillin 27/15.
Umpires - HP: John Schaefer. 1B: Jim Cooper. 3B: Scott Mair. Start: 1:02 pm. Time: 2:11.