| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Andrews, ARF/DP | 4 | .284 | 0 | 0 | 0 | 0 | 2 | 1 |
| Allchin, JLF | 3 | .356 | 1 | 1 | 0 | 0 | 0 | 0 |
| Woolery, J3B | 2 | .276 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyckoff, KC | 1 | .245 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ellis, B1B | 3 | .386 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jaquish, S2B | 3 | .246 | 1 | 2 | 2 | 0 | 1 | 0 |
| Flippen, HSS | 3 | .255 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacobsen, CDP/RF | 3 | .156 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coleman, JCF | 1 | .351 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, RPH | 1 | .172 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 4 | 6 | 4 | 2 | 4 | 2 |
2B - J Allchin. HR - S Jaquish(2); B Ellis(1). SH - J Coleman; K Wyckoff. CS - B Ellis.
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KRF | 2 | .301 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sacco, SLF | 2 | .268 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grant, M3B | 4 | .254 | 0 | 1 | 2 | 0 | 1 | 0 |
| Willis, SPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, SDP | 3 | .245 | 0 | 1 | 0 | 1 | 2 | 1 |
| Vidales, T1B | 4 | .185 | 0 | 0 | 0 | 0 | 2 | 4 |
| Falby, KCF | 4 | .254 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cahalan, KSS | 2 | .224 | 0 | 1 | 0 | 1 | 1 | 0 |
| Davidson, MC | 3 | .094 | 0 | 0 | 0 | 0 | 2 | 1 |
| Powell, K2B | 3 | .286 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, CP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 3 | 6 | 3 | 5 | 10 | 9 |
E - H Flippen; B Ellis. 2B - S Stewart; M Grant(2). 3B - K Cahalan. SF - S Sacco-ferr(1). SB - K Otis.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Faraimo, MP(W) | 3.99 | 7.0 | 10 | 9 | 5 | 3 | 3 |
| Totals | – | 7.0 | 10 | 9 | 5 | 3 | 3 |
NP/S - M Faraimo 146/89.
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Gottshall, PP(L) | 4.20 | 4.0 | 1 | 1 | 1 | 3 | 3 |
| Hoover, CP | 3.13 | 3.0 | 3 | 1 | 1 | 1 | 1 |
| Totals | – | 7.0 | 4 | 2 | 2 | 4 | 4 |
NP/S - P Gottshall 60/41; C Hoover 51/35.
Umpires - HP: Scott Tomlinson. 1B: Gil Zayas. 3B: Mike Bartling. Start: 7:02 pm. Time: 2:22.