| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 3 | 3 | 0 | 1 | - | 15 | 15 | 1 | |
| 2 | 4 | 0 | 1 | 0 | 0 | - | 7 | 11 | 0 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Wallace, SSS | 5 | .571 | 4 | 5 | 7 | 0 | 0 | 0 |
| Williams, S3B | 4 | .441 | 2 | 2 | 1 | 1 | 0 | 1 |
| Barbara, MDP/PH | 3 | .325 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clements, JPR/RF | 0 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zerkle, MCF | 3 | .347 | 1 | 2 | 1 | 1 | 1 | 0 |
| Iakopo, MC | 4 | .217 | 1 | 1 | 1 | 0 | 1 | 0 |
| Erickson, J1B/C | 3 | .263 | 0 | 1 | 2 | 1 | 1 | 0 |
| Dayton, BLF | 4 | .313 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kern, TDP/RF | 2 | .250 | 3 | 1 | 1 | 2 | 0 | 0 |
| Agbayani, A2B | 4 | .323 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander-Bennett, OP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | – | 15 | 15 | 15 | 5 | 4 | 5 |
2B - M Zerkle(1); S Williams(1); S Wallace(1); A Agbayani(1); T Kern(1). HR - S Wallace 3(6). HBP - M Barbara.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Kennedy, DLF | 4 | .305 | 2 | 3 | 2 | 0 | 0 | 0 |
| Atwood, RC | 4 | .328 | 1 | 2 | 2 | 0 | 0 | 4 |
| Klingler, B1B | 4 | .277 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cagle, VRF | 4 | .343 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brito, ASS | 3 | .179 | 0 | 0 | 1 | 0 | 0 | 2 |
| Laird, J2B | 3 | .232 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kowalik, KDP | 3 | .357 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gold, A3B | 2 | .182 | 1 | 1 | 2 | 1 | 0 | 0 |
| Leach, ACF | 2 | .229 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ricketts, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meylan, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 7 | 11 | 7 | 2 | 2 | 7 |
E - T Kern (1). 2B - D Kennedy 2. HR - A Gold(2); D Kennedy(2); R Atwood(2). SF - A Brito(1).
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Kilfoyl, LP | 2.40 | 1.1 | 0 | 0 | 1 | 5 | 5 |
| Alexander-Bennett, OP | 3.71 | 1.1 | 0 | 2 | 1 | 1 | 1 |
| McQuillin, TP(W) | 4.53 | 3.1 | 2 | 5 | 0 | 1 | 1 |
| Totals | – | 6.0 | 2 | 7 | 2 | 7 | 7 |
NP/S - L Kilfoyl 28/16; O Alexander- 23/15; O Alexander 23/15; T McQuillin 44/30. IRS - O Alexander- 1/1; O Alexander 1/1; T McQuillin 2/0.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Ricketts, KP(L) | 4.04 | 1.2 | 1 | 1 | 2 | 8 | 8 |
| Meylan, RP | 9.95 | 2.1 | 2 | 2 | 2 | 6 | 6 |
| Lemley, EP | 6.68 | 2.0 | 1 | 2 | 1 | 1 | 1 |
| Totals | – | 6.0 | 4 | 5 | 5 | 15 | 15 |
NP/S - K Ricketts 66/44; R Meylan 70/37; E Lemley 29/15. HBP - by E Lemley (M Barbara). IRS - R Meylan 1/0.
Umpires - HP: Willie Lopez. 1B: Alex Leap. 3B: Carlos Guzman. Start: 7:02 pm. Time: 2:13.