#22, Outfield, L/R
Dakota Kennedy
University of Arkansas '26
Hometown: Sacramento, California
2024 Rawlings Gold Glove Award winner

Career Stats
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 21 | 19 | 67 | 59 | .305 | .388 | .525 | .913 | 13 | 18 | 4 | - | 3 | 9 | 4 | 4 | 17 | 6 | 31 | - | - | 1 | - |
Career Totals | 21 | 19 | 67 | 59 | .305 | .388 | .525 | .913 | 13 | 18 | 4 | - | 3 | 9 | 4 | 4 | 17 | 6 | 31 | - | - | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2026 | Blaze | Bandits | 4 | 4 | .750 | .750 | 2.000 | 2.750 | 2 | 3 | 2 | - | 1 | 2 | - | - | - | - | 8 | - | - | - | - |
7/15/2026 | Blaze | Bandits | 4 | 4 | .500 | .500 | .500 | 1.000 | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
7/13/2026 | Volts | Blaze | 2 | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - |
7/10/2026 | Volts | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - |
7/8/2026 | Cascade | Blaze | 4 | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
7/7/2026 | Cascade | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
7/4/2026 | Talons | Blaze | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
7/3/2026 | Talons | Blaze | 4 | 3 | .333 | .500 | .667 | 1.167 | 1 | 1 | 1 | - | - | - | 1 | - | 1 | - | 2 | - | - | - | - |
7/1/2026 | Spark | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
6/29/2026 | Spark | Blaze | 4 | 2 | - | .500 | - | .500 | 1 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - |
6/27/2026 | Blaze | Talons | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 1 | 2 | - | - | 1 | 1 | - | - | - | - | 5 | - | - | - | - |
6/26/2026 | Blaze | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
6/25/2026 | Blaze | Talons | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - |
6/22/2026 | Bandits | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/20/2026 | Bandits | Blaze | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/17/2026 | Bandits | Blaze | 4 | 2 | - | .500 | - | .500 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
6/15/2026 | Blaze | Volts | 5 | 4 | .750 | .800 | .750 | 1.550 | - | 3 | - | - | - | 1 | 1 | - | 1 | - | 3 | - | - | - | - |
6/14/2026 | Blaze | Volts | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 2 | 2 | - | - | 1 | 3 | - | - | 1 | - | 5 | - | - | - | - |
6/11/2026 | Blaze | Cascade | 3 | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - |
6/10/2026 | Blaze | Cascade | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
6/9/2026 | Blaze | Cascade | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Announces Fan-Voted Players Invited to 2026 All-Star Cup
The Athletes Unlimited Softball League announced the first 10 players invited to the 2026 AUSL All-Star Cup. This first wave of players was selected by fans, who voted from June 15 through June 30. The Carolina Blaze lead the charge with four selections, while the Utah Talons receive three, Portland Cascade two, and Texas Volts […]

Awards & Honors
2024 Rawlings Gold Glove Award winner
Transactions
- 6/9/2026BlazeBlaze signed Dakota Kennedy as an amateur draft signing
- 5/4/2026BlazeBlaze drafted Dakota Kennedy in the college draft: [Round 3, Pick 4 (16)]
DATE | TEAM | TRANSACTION |
|---|---|---|
6/9/2026 | Blaze | Blaze signed Dakota Kennedy as an amateur draft signing |
5/4/2026 | Blaze | Blaze drafted Dakota Kennedy in the college draft: [Round 3, Pick 4 (16)] |