Bandits 2, Volts 6. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| VoltsTEX | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 8 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| VoltsTEX | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 8 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 8 | 0 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MCF | 3 | .303 | 1 | 0 | 0 | 1 | 0 | 1 |
| Coffel, ESS | 3 | .385 | 1 | 2 | 1 | 1 | 0 | 1 |
| Williams, S3B | 3 | .500 | 0 | 2 | 1 | 0 | 0 | 0 |
| Iakopo, MC | 4 | .391 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bell, TRF/LF | 2 | .235 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clements, JLF | 2 | .238 | 0 | 2 | 0 | 0 | 0 | 0 |
| Barbara, MDP | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 2 |
| Erickson, J1B | 3 | .143 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dayton, BRF | 2 | .273 | 0 | 1 | 0 | 0 | 0 | 0 |
| Agbayani, A2B | 2 | .250 | 0 | 1 | 0 | 0 | 0 | 1 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copeland, BP/DP | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kennedy, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 2 | 8 | 2 | 3 | 6 | 10 |
2B - S Williams(1). HR - E Coffel(1). HBP - S Williams. SH - B Dayton; A Agbayani.
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Coffey, DRF | 2 | .250 | 0 | 1 | 0 | 1 | 0 | 0 |
| Boone, RCF | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega, A3B | 3 | .345 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jennings, TSS | 3 | .296 | 2 | 2 | 1 | 0 | 0 | 1 |
| Binford, ADP/P | 3 | .370 | 2 | 2 | 3 | 0 | 0 | 0 |
| Lassiter, JLF | 2 | .091 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulipola, DPH | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Romero, Si1B | 2 | .118 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edenfield, MC | 3 | .214 | 1 | 1 | 1 | 0 | 1 | 0 |
| Goode, L2B | 3 | .188 | 0 | 0 | 0 | 0 | 1 | 2 |
| Canady, NP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 6 | 8 | 6 | 2 | 3 | 3 |
2B - T Jennings. HR - T Jennings(1); M Edenfield(1); A Binford 2(3); A Vega(1). CS - D Coffey.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| McQuillin, TP(L) | 5.12 | 4.0 | 1 | 2 | 1 | 3 | 3 |
| Copeland, BP | 8.17 | 1.0 | 0 | 0 | 1 | 2 | 2 |
| Kennedy, EP | 7.00 | 1.0 | 2 | 1 | 0 | 1 | 1 |
| Totals | – | 6.0 | 3 | 3 | 2 | 6 | 6 |
NP/S - T McQuillin 47/32; B Copeland 26/12; E Kennedy 18/17. IRS - E Kennedy 1/1.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Canady, NP | 6.18 | 4.0 | 3 | 6 | 3 | 2 | 2 |
| Binford, AP(W) | 1.58 | 3.0 | 3 | 4 | 0 | 0 | 0 |
| Totals | – | 7.0 | 6 | 10 | 3 | 2 | 2 |
NP/S - A Binford 42/32; N Canady 69/43. HBP - by N Canady (S Williams). IRS - A Binford 1/0.
Umpires - HP: Scott Mair. 1B: Scott Tomlinson. 3B: Mike Bartling. Start: 6:02 pm. Time: 1:43.