| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Ko. OtisRF | 3 | .333 | 0 | 1 | 2 | 0 | 0 | 0 |
| M. GrantDP | 3 | .200 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Vidales1B | 3 | .143 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sy. StewartC | 1 | .200 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kel. TorresPR/C | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sie. Sacco-FerrieLF | 2 | .100 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenl. CahalanSS | 2 | .167 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. NewlandPH | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenn. Powell3B | 2 | .167 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sis. Bates2B | 3 | .273 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kend. FalbyCF | 2 | .417 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kenz. BrownP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 2 | 3 | 2 | 1 | 4 | 4 |
E - M Fouts; J Woolery. HBP - K Powell. SH - K Falby.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| A. AndrewsCF | 2 | .353 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jo. Woolery1B | 4 | .286 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sh. PalaciosC | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 3 |
| R. BeckerPR | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. WyckoffDP | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sa. Jaquish3B | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. JacobsenRF | 3 | .083 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ja. AllchinLF | 3 | .250 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ma. Moore2B | 2 | .100 | 0 | 0 | 0 | 1 | 2 | 0 |
| T. BiehlSS | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mo. FoutsP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 1 | 4 | 1 | 5 | 10 | 8 |
E - T Vidales. 2B - Sh Palacios(1).
| Cascade | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| K. BrownP(W) | 2.33 | 7.0 | 10 | 8 | 5 | 1 |
| Totals | – | 7.0 | 10 | 8 | 5 | 1 |
NP/S - K Brown 131/84.
| Talons | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| M. FoutsP(L) | 1.65 | 7.0 | 4 | 4 | 1 | 2 |
| Totals | – | 7.0 | 4 | 4 | 1 | 2 |
NP/S - M Fouts 104/71. HBP - by M Fouts (K Powell).
Umpires - HP: Carlos Guzman. 1B: Don Brown. 3B: Mike Bartling. Start: 6:04 pm. Time: 2:06.