Cascade 2, Talons 1. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CascadePDX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| TalonsUTA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CascadePDX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| TalonsUTA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KRF | 3 | .333 | 0 | 1 | 2 | 0 | 0 | 0 |
| Grant, MDP | 3 | .200 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vidales, T1B | 3 | .143 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart, SC | 1 | .200 | 0 | 1 | 0 | 0 | 0 | 0 |
| Torres, KPR/C | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacco, SLF | 2 | .100 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cahalan, KSS | 2 | .167 | 0 | 0 | 0 | 0 | 1 | 0 |
| Newland, APH | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, K3B | 2 | .167 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bates, S2B | 3 | .273 | 1 | 1 | 0 | 0 | 0 | 0 |
| Falby, KCF | 2 | .417 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brown, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 2 | 3 | 2 | 1 | 4 | 4 |
E - M Fouts; J Woolery. HBP - K Powell. SH - K Falby.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Andrews, ACF | 2 | .353 | 1 | 1 | 0 | 2 | 1 | 0 |
| Woolery, J1B | 4 | .286 | 0 | 0 | 0 | 0 | 3 | 0 |
| Palacios, ShC | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 3 |
| Becker, RPR | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyckoff, KDP | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jaquish, S3B | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacobsen, CRF | 3 | .083 | 0 | 0 | 0 | 0 | 1 | 4 |
| Allchin, JLF | 3 | .250 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moore, M2B | 2 | .100 | 0 | 0 | 0 | 1 | 2 | 0 |
| Biehl, TSS | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 1 | 4 | 1 | 5 | 10 | 8 |
E - T Vidales. 2B - Sh Palacios(1).
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Brown, KP(W) | 2.33 | 7.0 | 10 | 8 | 5 | 1 | 1 |
| Totals | – | 7.0 | 10 | 8 | 5 | 1 | 1 |
NP/S - K Brown 131/84.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Fouts, MP(L) | 1.65 | 7.0 | 4 | 4 | 1 | 2 | 2 |
| Totals | – | 7.0 | 4 | 4 | 1 | 2 | 2 |
NP/S - M Fouts 104/71. HBP - by M Fouts (K Powell).
Umpires - HP: Carlos Guzman. 1B: Don Brown. 3B: Mike Bartling. Start: 6:04 pm. Time: 2:06.